Sys Rack Wall Mounted Network Rack 19" CH-R
PRODUCT SUMMARY:
CH-R Premium wall-mounted network racks, manufactured and sold in Sri Lanka by Cubicoan Pvt Ltd, provide secure and durable solutions for network and CCTV installations. The CH-R Rack series, made from zinc-coated steel, features adjustable front rails, ventilation strips, a left-swing tinted glass door, and side doors that can also be opened for easy access. Available in multiple sizes (3U to 22U) with depths of 450mm and 600mm, these racks are 100% designed and manufactured in Sri Lanka under an ISO9001 certified process. The CH-R model includes an EIA-310D compliant mounting profile and a robust frame that can support loads exceeding 80kg, making it ideal for both local data centers and IT setups. The new low-profile design optimizes airflow by allowing heat to escape without creating hotspots, ensuring reliable performance
- Data Centers: Securely organizes and protects servers and network equipment.
- CCTV Installations: Ideal for housing surveillance and monitoring equipment.
- IT Setups: Suitable for office and commercial network infrastructures.
- Telecommunications: Provides a structured environment for telecom equipment.
- Customized Networking Solutions: Custom sizes and configurations for specific project need
GENERAL SPECIFICATIONS:
product dimensions |
|
Height | 3U - 22U / 133.35mm - 978mm |
Width | 600mm |
Depth | 450mm / 600mm |
Product details | |
Product Name | CH-R Premium Wall Mounted Rack 19" |
No of Rack Units | 3U - 22U |
Primary Material | Zinc Aluminium |
Rails | Adjustable front rails with Laser cut numbering |
Colour | Siemens Gray / Matte Black |
Body | Welded unibody |
Ventilation | Ventilation strips |
Surface Finish | Epoxy polyester powder coat |
Front Door | Tinted glass with beveled edge. |
Installation Mode | Wall mounted |
Country of Origin | Sri Lanka |
Country of Manufacture | Sri Lanka |
standards | EIA-310DIEC60297-3-100 |
Door Opening Details | 180° swing left or right (Standard) |
Side Pannels | Left & Right removable tool less And Lockable. |
Cable Entry Options | 100mm x 50mm x 3 grouped knockout glands, top & bottom |
IP Degree of Protection | IP20 conforming to IEC60529 |
IK Degree of Protection | IK08 conforming to IEC62262 |
PRICES IN Rs. (Excluding VAT):
Rack Units | Width (mm) | Depth (mm) |
Price | ||
3U | 600 | 600/450 | Rs. 23,603.86 | ||
4U | 600 | 600/450 |
Call for special pricing |
||
5U | 600 | 600/450 | |||
6U | 600 | 600/450 | |||
7U | 600 | 600/450 | |||
8U | 600 | 600/450 |
Call for special pricing |
||
10U | 600 | 600/450 | |||
12U | 600 | 600/450 | |||
14U | 600 | 600/450 | |||
15U | 600 | 600/450 | |||
16U | 600 | 600/450 |
Call for special pricing |
||
17U | 600 | 600/450 | |||
18U | 600 | 600/450 | |||
20U | 600 | 600/450 | |||
22U | 600 | 600/450 |
CLIENT RESPONSIBILITIES:
- Confirm that the wall where the rack will be mounted is structurally strong enough to support the weight of the rack and any equipment that will be housed within it.
- Verify the dimensions of the installation area to ensure the rack will fit without obstruction and allow for proper ventilation and access.
- Ensure the location has adequate and safe electrical connections or outlets near the rack for powering network equipment.
- Arrange for sufficient space around the rack for cable management, and prepare or provide any necessary conduits or pathways for network cables.
- Grant access to installation personnel for both the installation site and any secure areas where they need to work.
- Prepare or provide secure storage for sensitive or valuable equipment that will be housed in the rack before and during the installation process.
COMPLETED PROJECTS:
Year | |
Additional Server Cabinets for SLT Data Center at the Head Office | 2017 |
Maldives Luxury Villas (Heritance Aarah) | 2018 |
Ministry of Defence- Akuregoda – B6-B7 Network Equipment Rack Supply | 2019 |
Colombo City Center Network Equipment supply including Wi-Fi access Points | 2019 |
Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply | 2021 |
University of Jayawardhanapura Network Equipment Rack Supply | 2021 |
University of Kelaniya Network Equipment Rack Supply | 2021 |
Ceylon Electricity Board Network Equipment Rack Supply | 2021 |
Maldives Luxury Resort (Alila Kothaifaru) | 2021 |
Maldives Luxury Hotel (OZO) | 2021 |
Trizen Apartment - Network Equipment Rack Supply | 2022 |
Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply | 2022 |
Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 – Raised Floor Supply | 2022 |
China Habour – Havelock City -Network Equipment Rack Supply | 2022 |
TERMS OF SALE:
View the CUBICOAN TERMS OF SALE
Lead Time Days | 30 |
---|---|
Rack Units (U) | 3U |
Height | 133.35 |
Width | 600mm |
Depth | 450mm |
Warranty Period | 3 Years |
Unit Of Measure | Nos. |
Weight (kg) | 10.000000 |
Country of Origin | Sri Lanka |
Country of Manufacture | Sri Lanka |
Brand | Sys Rack |
Primary Material | Zinc Coated Steel |
Colour | Black |
Log In