We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sys Rack Power Distribution Unit
PRODUCT SUMMARY:
This should be a detailed description of the product, it's advantages, applications, etc.
GENERAL SPECIFICATIONS:
Dimensions (H x W x D, mm) | 45mm x 487mm x 45mm |
Incoming Cord Length | 1.5m |
Incoming Power Socket | 13A 3P UK Plug Top |
Form factor | 1U |
Operating Temperature | Operating Temperature |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Humidity (operating/storage) | 5-90% RH / 5-95% RH; non-condensing |
Max operating elevation | 1,500 m |
Max Input Power | 3.5 kW @ 230 Vac |
Voltage Range | 200-240V, 1-Phase |
Output voltage | 230 |
Maximum output current (phase) | 13A |
Overload protection (internal) | Yes, Built IN |
Type and Number of Outlets | 06 UK Socket outlets |
Outlet Control | Yes |
PRICES in LKR (Excluding VAT):
Models | Current | Number of Outlets | OUTPUT | INPUT | Construction | Part No | List Price (Rs.) |
LPDU-H | 6A | 04 | UK | UK | Revert Type | LPDU-H-6A-04UK-UK | 5,300.00 |
LPDU-H | 6A | 06 | UK | UK | Revert Type | LPDU-H-6A-06UK-UK | 5,900.00 |
LPDU-H | 13A | 04 | UK | UK | Type 3 | LPDU-H-13A-04UK-UK | 8,420.00 |
LPDU-H | 13A | 04 | UK | C14 | Type 3 | LPDU-H-13A-04UK-C14 | 8,820.00 |
LPDU-H | 13A | 04 | UK | C20 | Type 3 | LPDU-H-13A-04UK-C20 | 8,820.00 |
LPDU-H | 13A | 04 | UK Shutter | UK | Type 3 | LPDU-H-13A-04 UK S-UK | 9,220.00 |
LPDU-H | 13A | 04 | UK Shutter | C14 | Type 3 | LPDU-H-13A-04 UK S-C14 | 9,620.00 |
LPDU-H | 13A | 04 | UK Shutter | C20 | Type 3 | LPDU-H-13A-04 UK S-C20 | 9,620.00 |
LPDU-H | 13A | 04 | C13 | UK | Type 3 | LPDU-H-13A-04C13-UK | 11,990.00 |
LPDU-H | 13A | 04 | C13 | C14 | Type 3 | LPDU-H-13A-04C13-C14 | 12,390.00 |
LPDU-H | 13A | 04 | C13 | C20 | Type 3 | LPDU-H-13A-04C13-C20 | 12,390.00 |
LPDU-H | 13A | 04 | C19 | UK | Type 3 | LPDU-H-13A-04C19-UK | 12,320.00 |
LPDU-H | 13A | 04 | C19 | C14 | Type 3 | LPDU-H-13A-04C19-C14 | 12,720.00 |
LPDU-H | 13A | 04 | C19 | C20 | Type 3 | LPDU-H-13A-04C19-C20 | 12,720.00 |
LPDU-H | 13A | 06 | UK | UK | Type 3 | LPDU-H-13A-06UK-UK | 9,400.00 |
LPDU-H | 13A | 06 | UK | C14 | Type 3 | LPDU-H-13A-06UK-C14 | 9,800.00 |
LPDU-H | 13A | 06 | UK | C20 | Type 3 | LPDU-H-13A-06UK-C20 | 9,800.00 |
LPDU-H | 13A | 06 | UK Shutter | UK | Type 3 | LPDU-H-13A-06 UK S-UK | 10,600.00 |
LPDU-H | 13A | 06 | UK Shutter | C14 | Type 3 | LPDU-H-13A-06 UK S-C14 | 11,000.00 |
LPDU-H | 13A | 06 | UK Shutter | C20 | Type 3 | LPDU-H-13A-06 UK S-C20 | 11,000.00 |
LPDU-H | 13A | 06 | C13 | UK | Type 3 | LPDU-H-13A-06C13-UK | 12,440.00 |
LPDU-H | 13A | 06 | C13 | C14 | Type 3 | LPDU-H-13A-06C13-C14 | 12,840.00 |
LPDU-H | 13A | 06 | C13 | C20 | Type 3 | LPDU-H-13A-06C13-C20 | 12,840.00 |
LPDU-H | 13A | 06 | C19 | UK | Type 3 | LPDU-H-13A-06C19-UK | 12,940.00 |
LPDU-H | 13A | 06 | C19 | C14 | Type 3 | LPDU-H-13A-06C19-C14 | 13,340.00 |
LPDU-H | 13A | 06 | C19 | C20 | Type 3 | LPDU-H-13A-06C19-C20 | 13,340.00 |
LPDU-V | 13A | 08 | UK | UK | Type 3 | LPDU-V-13A-08UK-UK | 18,670.00 |
LPDU-V | 13A | 08 | UK | C14 | Type 3 | LPDU-V-13A-08UK-C14 | 19,070.00 |
LPDU-V | 13A | 08 | UK | C20 | Type 3 | LPDU-V-13A-08UK-C20 | 19,070.00 |
LPDU-V | 13A | 08 | UK Shutter | UK | Type 3 | LPDU-V-13A-08 UK S-UK | 19,950.00 |
LPDU-V | 13A | 08 | UK Shutter | C14 | Type 3 | LPDU-V-13A-08 UK S-C14 | 20,350.00 |
LPDU-V | 13A | 08 | UK Shutter | C20 | Type 3 | LPDU-V-13A-08 UK S-C20 | 20,350.00 |
LPDU-V | 13A | 08 | C13 | UK | Type 3 | LPDU-V-13A-08C13-UK | 20,170.00 |
LPDU-V | 13A | 08 | C13 | C14 | Type 3 | LPDU-V-13A-08C13-C14 | 20,570.00 |
LPDU-V | 13A | 08 | C13 | C20 | Type 3 | LPDU-V-13A-08C13-C20 | 20,570.00 |
LPDU-V | 13A | 08 | C19 | UK | Type 3 | LPDU-V-13A-08C19-UK | 20,470.00 |
LPDU-V | 13A | 08 | C19 | C14 | Type 3 | LPDU-V-13A-08C19-C14 | 20,870.00 |
LPDU-V | 13A | 08 | C19 | C20 | Type 3 | LPDU-V-13A-08C19-C20 | 20,870.00 |
LPDU-V | 13A | 12 | UK | UK | Type 3 | LPDU-V-13A-12UK-UK | 21,050.00 |
LPDU-V | 13A | 12 | UK | C14 | Type 3 | LPDU-V-13A-12UK-C14 | 21,450.00 |
LPDU-V | 13A | 12 | UK | C20 | Type 3 | LPDU-V-13A-12UK-C20 | 21,450.00 |
LPDU-V | 13A | 12 | UK Shutter | UK | Type 3 | LPDU-V-13A-12 UK S-UK | 23,450.00 |
LPDU-V | 13A | 12 | UK Shutter | C14 | Type 3 | LPDU-V-13A-12 UK S-C14 | 23,850.00 |
LPDU-V | 13A | 12 | UK Shutter | C20 | Type 3 | LPDU-V-13A-12 UK S-C20 | 23,850.00 |
LPDU-V | 13A | 12 | C13 | UK | Type 3 | LPDU-V-13A-12C13-UK | 23,740.00 |
LPDU-V | 13A | 12 | C13 | C14 | Type 3 | LPDU-V-13A-12C13-C14 | 23,960.00 |
LPDU-V | 13A | 12 | C13 | C20 | Type 3 | LPDU-V-13A-12C13-C20 | 23,960.00 |
LPDU-V | 13A | 12 | C19 | UK | Type 3 | LPDU-V-13A-12C19-UK | 24,040.00 |
LPDU-V | 13A | 12 | C19 | C14 | Type 3 | LPDU-V-13A-12C19-C14 | 24,430.00 |
LPDU-V | 13A | 12 | C19 | C20 | Type 3 | LPDU-V-13A-12C19-C20 | 24,430.00 |
CLIENT RESPONSIBILITIES:
List all responsibilities not included with the product. This can include but not limited to cranes for unloading at the delivery location, product assembly, insurance, etc.
COMPLETED PROJECTS:
Project Name |
Year |
Additional Server Cabinets for SLT Data Center at Head Office |
2017 |
Maldives Luxury Villas (Heritance Aarah) |
2018 |
Colombo City Center Network Equipment supply including Wifi Access Points |
2019 |
Pearl Grand Apartment - Enclosures Supply |
2019 |
Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply |
2021 |
Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply |
2021 |
Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply |
2021 |
University of Jayawardhanapura Network Equipment Rack Supply |
2021 |
University of Kelaniya Network Equipment Rack Supply |
2021 |
Ceylon Electricity Board Network Equipment Rack Supply |
2021 |
Maldives Luxury Resort (Alila Kothaifaru) |
2021 |
Maldives Luxury Hotel (OZO) |
2021 |
Trizen Apartment - Network Equipment Rack Supply |
2022 |
Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply |
2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply |
2022 |
Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply |
2022 |
China Habour – Havelock City -Network Equipment Rack Supply |
2022 |
Sri Lanka Army – Power Distribution units Supply |
2022 |
TERMS OF SALE:
View the CUBICOAN TERMS OF SALE
Lead Time Days | 14 |
---|---|
Unit Of Measure | Nos. |
Height | 45mm |
Width | 487mm |
Depth | 45mm |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Sys Rack |
Primary Material | Zinc Coated Steel |
Colour | Black |
Warranty Period | 1 Year |
Sign In