Sys Rack Premium Free Standing Racks JHL Mesh Door

SKU
CUJHL22606MBFS9005
Rs. 181,395.08 Rs. 153,724.64
In stock
RACK UNITS : 22U - 48U 
FRONT DOOR : Mesh
BACK DOOR : Mesh / Split Mesh / Blank 
COLOUR  : Black / White / Grey
Sold by Cubicoan (Pvt) Ltd

Our full extensive range of Data Racks are designed to be aesthetically pleasing and give you a peace of mind securing your equipment, whether it'll be for a Data Center or CCTV installation.

The EIA-310 compliant mounting profile and all other parts are 100% designed and manufactured in Sri Lanka, under very tight tolerances. The complete system can be dismantled using only a Screw Driver. The main frame has welded sub components to increase stiffness and rigidity. The heavy duty frame for Server applications will allow loading in excess of 2000kg without deformation*. The all new low profile design reduces internal volume there by allowing circulating air to escape the container without creating hot spots.


New door design. This new 12 bend design allows to have a light yet stronger door, coupled with 3+ hinges, and swing type lock and a much larger viewing glass.The newly developed design has been given two operational branches. The Heavy duty JH will be used for Server Applications and JH-L is designed for Network equipment installations, allowing installer to cost optimize. Material changes relate to the maximum loading in a rack where JH can hold more that 2000kgs* static load the JH-L will hold not more than 600kgs. All of these racks comes standard with 4 Fans at top, Caster wheels and Leveling footers.

GENERAL SPECIFICATIONS:


No of Rack units 22U-48U
Primary material  Zinc Aluminium Steel
Thickness  2mm
Colour Black (RAL 9005) / White (RAL 9003) / Grey ( RAL 7032 Or 7035 )
Weight 40KG
Removable parts Front door removable tool less
Surface finish Epoxy Polyester powder coat
Front Door  Mesh 
Back Door Mesh / Split Mesh / Blank 
Country of origin Sri Lanka
Manufacturing country Sri Lanka
standards EIA-310D IEC 60297-3-100
Door opening details 180° swing left or Right (Standard)
Side pannels Left & Right removable tool less And Lockable.
Cable entry options 3 x Holes (square ,100mm x 50mm) Are Top And Bottom

 

PRICES in LKR (Excluding VAT): 

 

Rack Units Width Height Depth Rear Door (Rs.)
Blank Mesh Split Mesh
22 600 1110 600 153,724.64 156,830.18 159,935.72
22 600 1110 800 169,279.33 172,384.87 175,490.41
22 600 1110 1000 184,834.00 187,939.54 191,045.08
22 800 1110 800 198,939.42 202,821.33 205,926.89
22 800 1110 1200 233,329.48 237,211.40 240,316.96
26 600 1290 600 160,166.74 154,716.11 163,056.10
26 600 1290 800 177,197.73 171,747.10 180,087.09
26 600 1290 1000 194,228.72 188,778.09 197,118.08
26 800 1290 800 207,428.60 201,664.28 210,263.94
26 800 1290 1200 244,771.30 239,006.97 247,606.64
28 600 1380 600 167,373.14 161,629.79 168,601.64
26 600 1380 800 185,142.28 179,398.93 186,370.79
26 800 1380 1000 235,613.12 229,556.05 236,372.37
32 600 1560 600 181,785.94 175,457.13 179,692.72
32 600 1560 800 201,031.41 194,702.60 198,938.19
32 600 1560 1000 220,276.88 213,948.07 218,183.66
32 800 1560 800 233,753.58 227,111.07 230,360.69
32 800 1560 1000 254,639.41 247,996.90 251,246.52
32 800 1560 1200 275,525.23 268,882.73 272,132.35
36 600 1740 600 196,198.74 189,284.48 190,783.80
36 600 1740 800 216,920.53 210,006.28 211,505.60
36 600 1740 1000 237,642.33 230,728.08 232,227.40
36 800 1740 800 251,303.57 244,075.60 243,758.52
36 800 1740 1000 273,665.72 266,437.75 266,120.67
38 600 1830 800 225,136.24 217,929.26 218,060.44
38 600 1830 1000 246,596.19 239,389.21 239,520.40
38 800 1830 800 260,349.67 252,828.98 250,728.55
38 800 1830 1000 283,450.00 275,929.30 273,828.88
40 600 1920 800 233,351.90 225,852.19 224,615.25
40 600 1920 1000 255,550.02 248,050.31 246,813.37
40 800 1920 800 272,239.39 264,425.98 260,542.20
40 800 1920 1000 296,077.85 288,264.43 284,380.66
42 600 2010 600 218,631.29 210,838.85 208,233.78
42 600 2010 800 241,567.57 233,775.13 231,170.05
42 600 2010 1000 264,503.86 256,711.43 254,106.35
42 600 2010 1200 287,440.14 279,647.70 277,042.63
42 800 2010 800 281,285.49 273,179.34 267,512.22
42 800 2010 1000 301,436.78 288,905.28 287,663.51
42 800 2010 1200 330,438.76 322,332.60 316,665.48
44 600 2100 800 249,512.14 241,426.98 237,453.77
44 600 2100 1000 273,186.59 265,101.43 261,128.22
44 800 2100 800 290,060.48 281,661.61 274,211.14
44 800 2100 1000 315,375.27 306,976.40 299,525.93
44 800 2100 1200 340,690.07 332,291.20 324,840.73
46 600 2190 800 257,456.71 249,078.83 243,737.48
46 600 2190 1000 281,869.31 273,491.44 268,150.08
46 800 2190 800 298,835.46 290,143.86 280,910.04
46 800 2190 1000 324,888.41 316,196.82 306,963.00
48 600 2190 800 265,401.26 256,730.67 250,021.18
48 600 2190 1000 290,552.04 281,881.44 275,171.95
48 800 2190 800 307,610.47 298,626.13 287,608.97
48 800 2190 1000 334,401.58 325,417.24 314,400.08

 

CLIENT RESPONSIBILITIES:

N/A

COMPLETED PROJECTS:

 

Project Name

Year

Additional Server Cabinets for SLT Data Center at Head Office 

2017

Maldives Luxury Villas (Heritance Aarah)

2018

Ministry of Defence- Akuregoda – B6-B7 Network Equipment Rack Supply

2019

Colombo City Center Network Equipment supply including Wifi Access Points

2019

Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply

2021

Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply

2021

Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply

2021

University of Jayawardhanapura Network Equipment Rack Supply

2021

University of Kelaniya Network Equipment Rack Supply

2021

Ceylon Electricity Board Network Equipment Rack Supply

2021

Maldives Luxury Resort (Alila Kothaifaru)

2021

Maldives Luxury Hotel (OZO)

2021

Trizen Apartment  - Network Equipment Rack Supply

2022

Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply

2022

Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply

2022

Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply

2022

Ministry of Defence- Akuregoda-B1/B2/B3/B4 – Raised Floor Supply

2022

China Habour – Havelock City -Network Equipment Rack Supply

2022



TERMS OF SALE:

View the Cubicoan Terms of Sale

Lead Time Days 30
Rack Units (U) 22U
Height 1110mm
Width 600mm
Depth 600mm
Warranty Period 3 Years
Unit Of Measure Nos.
Weight (kg) 40.000000
Country of Origin Sri Lanka
Country of Manufacture Sri Lanka
Brand Sys Rack
Primary Material Zinc Coated Steel
Colour Black
Only registered users can write reviews. Please Sign in or create an account
More Information
Response Time - 9am-5pm Hour(s)