Euroaqua PPR Weld Saddle Female Thread
SKU
EAPPEB801
කාණ්ඩය: PPR Pipes & Fittings
PRODUCT SUMMARY:
EuroaquaPPR Weld Saddle Female Thread PN20 sold in Sri Lanka by Euroaqua Link (Pvt) Ltd is a robust solution for PPR pipe connections. Designed with precision, this female-threaded weld saddle ensures secure and leak-free joints in your plumbing system. Crafted to meet industry standards, Euroaqua delivers high-quality PPR fittings, offering durability and efficiency. Upgrade your piping solutions with the Euroaqua PPR Weld Saddle Female Thread for dependable connections in various plumbing applications.
GENERAL SPECIFICATIONS:
| Key Details | |
| Diameter | 40 - 315mm |
| Material | PPR |
| Nominal Pressure | PN 20 |
| Standards | DIN 16962, EN ISO 15874 |
| Colour | Green, Blue |
| applications | Plumbing systems for hot and cold water Heating systems Irrigation systems Industrial piping Chemical processing |
| Price table - (including VAT) |
|||||||
| CODE | SIZE | D1(mm) | D2(mm) | D3(mm) | H1(mm) | PSC/CTN | PRICE (Rs.) |
| EB801 | 40x1/2” mm | 20 | 1/2” | 43.6 | 23.2 | 225 | 1,520.00 |
| EB802 | 50x1/2” mm | 25.5 | 1/2” | 43.5 | 23.5 | 225 | 1,538.00 |
| EB803 | 63x1/2” mm | 32.5 | 1/2” | 48.25 | 24.5 | 225 | 1,848.00 |
| EB804 | 63x3/4” mm | 32.3 | 3/4” | 48.3 | 24.8 | 225 | 2,107.00 |
| EB805 | 75x1/2” mm | 32.4 | 1/2” | 48.3 | 24.6 | 225 | 1,848.00 |
| EB806 | 75x3/4” mm | 32.4 | 3/4” | 48.3 | 24.7 | 225 | 2,107.00 |
| EB807 | 90x1/2” mm | 32.4 | 1/2” | 48.2 | 24.55 | 225 | 1,848.00 |
| EB808 | 90x3/4” mm | 32.4 | 3/4” | 48.2 | 24.6 | 225 | 2,107.00 |
| EB809 | 110x1/2” mm | 32.5 | 1/2” | 48.2 | 24.6 | 225 | 1,848.00 |
| EB810 | 110x3/4” mm | 32.4 | 3/4” | 48.2 | 24.6 | 225 | 2,107.00 |
| EB811 | 125x1/2” mm | 32.4 | 1/2” | 48.2 | 25.2 | 225 | 1,921.00 |
| EB812 | 125x3/4” mm | 32.4 | 3/4” | 52.2 | 25.2 | 225 | 2,308.00 |
| EB813 | 160x1/2” mm | 32.5 | 1/2” | 48 | 39 | 225 | 1,848.00 |
| EB814 | 160x3/4” mm | 32.5 | 3/4” | 48.6 | 24.8 | 225 | 2,107.00 |
| EB815 | 200x1/2” mm | 32.6 | 1/2” | 48.6 | 25.2 | 225 | 1,848.00 |
| EB816 | 200x3/4” mm | 32.6 | 3/4” | 48.6 | 25.2 | 225 | 2,107.00 |
| EB817 | 250x1/2” mm | 32.6 | 1/2” | 48.6 | 25.2 | 225 | 1,848.00 |
| EB818 | 250x3/4” mm | 32.6 | 3/4” | 48.6 | 25.2 | 225 | 2,107.00 |
| EB819 | 315x1/2” mm | 32.6 | 1/2” | 48.6 | 25.2 | 225 | 1,848.00 |
| EB820 | 315x3/4” mm | 32.6 | 3/4” | 48.6 | 25.2 | 225 | 2,107.00 |
| *PSC/CTN - Pieces per carton. | |||||||
CLIENT RESPONSIBILITIES:
- The products should be handled with normal care.
- Pipes and fittings with imperfections should not be installed.
COMPLETED PROJECTS:
N/ATERMS OF SALE:
- Free islandwide delivery for orders over Rs.500,000.00
- View the EUROAQUA LINK TERMS OF SALES
| සැපයුම් කාලය (දින) | 1 |
|---|---|
| මිනුම් ඒකකය | Nos. |
| බර (කිලෝ) | 0.100000 |
| නිෂ්පාදිත රට | ඉන්දියාව |
| මූලාරම්භ රට | ඉන්දියාව |
| වෙළඳ නාමය | Euroaqua |
| ප්රාතමික ද්රව්ය | PPR |
| වර්ණය | කොළ වර්ණය |
| වගකීම් කාලය | 25 Years |

පිවිසෙන්න