Macson Chain Link Fence
| GAUGE | MESH SIZE | DIMENSIONS | PRICE (LKR) |
| 12 | 2½" x 2½" | 15m x 1m | 19,860.00 |
| 12 | 2½" x 2½" | 15m x 1.2m | 23,832.00 |
| 12 | 2½" x 2½" | 15m x 1.5m | 29,790.00 |
| 6 - 12 | 2" - 3" | 15m | INQUIRE FOR PRICE |
PRODUCT SUMMARY:
PVC-coated and Galvanized Macson Chain Link Mesh, available for sale in Sri Lanka by Krown Steel, offers a strong, weather-resistant, and long-lasting fencing solution suitable for residential, commercial, and industrial applications. Manufactured in heights ranging from 1.0m to 4.0m and available in multiple colour options, this chain link mesh provides excellent security and aesthetic appeal. Customizable mesh sizes including 1" x 1" and 1½" x 1½"allow you to tailor the fence to your exact project needs, ensuring durability, flexibility, and enhanced protection for boundaries, gardens, animal enclosures, sports areas, and more.
As an Engineering Construction Company, we undertake the following fencing work:
- Domestic fences
- Industrial fences
- Telecommunication Base station security fences
- Swimming pools
- Tennis and badminton courts
- Cricket grounds
- Airports
- Partitions
- Boundary & Security
- Highways & Bridges
- Horticulture.
PRICE TABLE:
Macson Chainlink Fencing – Mesh Opening 2" x 2"
| DIMENSIONS | GAUGE 6 (LKR) | GAUGE 8 (LKR) | GAUGE 10 (LKR) | GAUGE 12 (LKR) |
| 15m x 1.0m | 77,925.00 | 56,385.00 | 32,760.00 | 24,270.00 |
| 15m x 1.2m | 93,510.00 | 67,662.00 | 39,312.00 | 29,124.00 |
| 15m x 1.5m | 116,888.00 | 84,578.00 | 49,140.00 | 36,405.00 |
| 15m x 1.8m | 140,265.00 | 101,493.00 | 58,968.00 | 43,686.00 |
| 15m x 2.0m | 155,850.00 | 112,770.00 | 65,520.00 | 48,540.00 |
| 15m x 2.1m | 163,643.00 | 118,409.00 | 68,796.00 | 50,967.00 |
| 15m x 2.4m | 187,020.00 | 135,324.00 | 78,624.00 | 58,248.00 |
| 15m x 3.0m | 233,775.00 | 169,155.00 | 98,280.00 | - |
| 15m x 3.6m | 280,530.00 | 202,986.00 | 117,936.00 | - |
| 15m x 4.0m | 311,700.00 | 225,540.00 | 131,040.00 | - |
Macson Chainlink Fencing – Mesh Opening 2¼" x 2¼"
| DIMENSIONS | GAUGE 6 (LKR) | GAUGE 8 (LKR) | GAUGE 10 (LKR) | GAUGE 12 (LKR) |
| 15m x 1.0m | 67,980.00 | 48,840.00 | 29,625.00 | 21,090.00 |
| 15m x 1.2m | 81,576.00 | 58,608.00 | 35,550.00 | 25,308.00 |
| 15m x 1.5m | 101,970.00 | 73,260.00 | 44,438.00 | 31,635.00 |
| 15m x 1.8m | 122,364.00 | 87,912.00 | 53,325.00 | 37,962.00 |
| 15m x 2.0m | 135,960.00 | 97,680.00 | 59,250.00 | 42,180.00 |
| 15m x 2.1m | 142,758.00 | 102,564.00 | 62,213.00 | 44,289.00 |
| 15m x 2.4m | 163,152.00 | 117,216.00 | 71,100.00 | 50,616.00 |
| 15m x 3.0m | 203,940.00 | 146,520.00 | 88,875.00 | - |
| 15m x 3.6m | 244,728.00 | 175,824.00 | 106,650.00 | - |
| 15m x 4.0m | 271,920.00 | 195,360.00 | 118,500.00 | - |
Macson Chainlink Fencing – Mesh Opening 2½" x 2½"
| DIMENSIONS | GAUGE 6 (LKR) | GAUGE 8 (LKR) | GAUGE 10 (LKR) | GAUGE 12 (LKR) |
| 15m x 1.0m | 65,805.00 | 45,105.00 | 27,660.00 | 19,860.00 |
| 15m x 1.2m | 78,966.00 | 54,126.00 | 33,192.00 | 23,832.00 |
| 15m x 1.5m | 98,708.00 | 67,658.00 | 41,490.00 | 29,790.00 |
| 15m x 1.8m | 118,449.00 | 81,189.00 | 49,788.00 | 35,748.00 |
| 15m x 2.0m | 131,610.00 | 90,210.00 | 55,320.00 | 39,720.00 |
| 15m x 2.1m | 138,191.00 | 94,721.00 | 58,086.00 | 41,706.00 |
| 15m x 2.4m | 157,932.00 | 108,252.00 | 66,384.00 | 47,664.00 |
| 15m x 3.0m | 197,415.00 | 135,315.00 | 82,980.00 | - |
| 15m x 3.6m | 236,898.00 | 162,378.00 | 99,576.00 | - |
| 15m x 4.0m | 263,220.00 | 180,420.00 | 110,640.00 | - |
GENERAL SPECIFICATIONS:
| GAUGE |
12 |
10 |
8 |
6 |
|
Core Wire |
|
|||
|
Diameter (± 0.04 mm) |
N/A | N/A | N/A | |
|
Mass coating |
N/A | |||
|
Tensile Strength |
N/A | |||
|
PVC Coated Wire |
|
|||
|
Diameter (± 0.05 mm) |
N/A | N/A | N/A | |
|
Radial Diameter |
N/A | |||
|
Tensile Strength |
N/A | |||
|
Surface |
N/A | |||
|
GI:PVC (Ratio) |
N/A | |||
|
EAB % |
N/A | |||
|
Hardness (Shore A) |
N/A | |||
|
Mesh |
|
|||
|
Mesh Opening |
2" x 2" |
2" x 2" |
2" x 2" |
|
|
Roll |
|
|||
|
Roll Height |
3ft. / 1.0m 11ft. / 3.60m |
|
||
|
Roll Length |
15m |
|
||
|
Color |
Green / Black |
|
||
|
STANDARDS |
|
|||
|
TENSILE Strength (N/mm²) |
N/A |
|
||
|
EAB % |
N/A |
|
||
|
Zn Coating (g/m²) |
N/A |
|
||
|
hardness (Shore A) |
N/A |
|
||
|
Thickness/Diameter (mm) |
N/A |
|
||
CLIENT RESPONSIBILITIES:
COMPLETED PROJECTS:
TERMS OF SALE:
View the Krown steel Terms of Sales
| සැපයුම් කාලය (දින) | 0 |
|---|---|
| මිනුම් ඒකකය | Nos. |
| උස | 1m |
| දිග | 15m |
| නිෂ්පාදිත රට | ශ්රී ලංකාව |
| මූලාරම්භ රට | ශ්රී ලංකාව |
| වෙළඳ නාමය | Macson |
| ප්රාතමික ද්රව්ය | PVC |
| වර්ණය | කොළ වර්ණය |
| වගකීම් කාලය | N/A |








පිවිසෙන්න