Woven Wool Quartz
SKU
STFWWQ
Category: Quartz
PRODUCT SUMMARY:
Experience the elegance and durability of Woven Wool countertops, now available in Sri Lanka through Stonex. Crafted to mimic the refined beauty of natural stone, this resilient white surface comes in a range of colors to complement any design aesthetic. Perfect for residential and commercial applications, it enhances countertops, backsplashes, walls, vanity tops, and shower surrounds. Whether for kitchens, bathrooms, or workspaces, Woven Wool countertops offer a sleek, modern look with long-lasting performance and easy maintenance.Features
- Easy Installation
- Shock and Fire Resistant
- Easy Maintenance
- Non-Porous
- Hard and Durable
- Stain and Scratch Resistant
- Bio Quartz
- Super Jumbo Quartz
- Variety of Colors and Patterns
GENERAL SPECIFICATIONS:
product information | |
Material | Engineered from natural quartz crystals and resin. |
Thickness | 20mm |
Warranty | 3 years |
Durability | High |
Maintenance | Low-maintenance, easy to clean. |
Finish Options | Available in a variety of colors, textures, and finishes. |
Applications | Suitable for flooring, countertops, and backsplashes. |
Maximum length | 10ft |
Maximum width | 5.5ft |
Technical specification |
||
Property | Result | Method |
Water absorption | <0.05% | ASTM C97.09 |
MOH's hardness | 6.5 - 7 | Moh's Hardness Scale |
Thermal shock | No Damage Passed 5 Cycles | ASTM C484 |
Compressive strength | 24,000 psi | ASTM C170 |
Flexural strength | 8,500 - 9,000 psi | ASTM C880 |
Density | 2.4 g/cm³ | ASTM C373 |
Moisture absorption | Negligible | ASTM C97 |
Cigarette test | Unaffected | ANSI Z124.6 |
Stain resistance | Unaffected | ANSI Z124.6 |
Bond strength | 205 ppsi | ASTM C482 |
Water resistance | Unaffected | ANSI Z124.6 |
Thermal Expansion | 1.2 × 10⁻⁵ inch/f | ASTM C531 |
Chemical resistance | Unaffected | ASTM C650 |
Freez-thaw resistance | No Damage Passed 15 Cycles | ASTM C1026 |
De-icing resistance | Unaffected | ASTM C672 |
Surface burning characteristics | 17 (Class A/1 Rating) | ASTM E84 |
CLIENT RESPONSIBILITIES:
N/ACOMPLETED PROJECTS:
N/A
TERMS OF SALE:
View the Stonex supplier Terms of Sales
Lead Time Days | 1 |
---|---|
Unit Of Measure | Sq. Feet (ft2) |
Thickness | 20mm |
Country of Manufacture | India |
Country of Origin | India |
Brand | StoneX |
Primary Material | Quartz |
Warranty Period | N/A |
Log In