Sys Rack Wall Mounted Network Rack 19" CB
SKU
CUSRCBWMNR19
Category: Data Center Network Racks
PRODUCT SUMMARY:
Wall-mounted network racks manufactured and sold in Sri Lanka by Cubicoan Pvt Ltd provide secure, durable solutions for network and CCTV installations. The CB Rack series, made from zinc-coated steel, includes adjustable front rails, ventilation strips, and a left-swing tinted glass door. Available in multiple sizes (3U to 22U) and depths (450mm/600mm), these Sri Lankan-made racks offer custom options, making them ideal for local data centers and IT setups.
- Data Centers: Securely organizes and protects servers and network equipment.
- CCTV Installations: Ideal for housing surveillance and monitoring equipment.
- IT Setups: Suitable for office and commercial network infrastructures.
- Telecommunications: Provides a structured environment for telecom equipment.
- Customized Networking Solutions: Custom sizes and configurations for specific project need
GENERAL SPECIFICATIONS:
product dimensions |
|
Height | 3U - 22U |
Width | 600mm |
Depth | 450mm / 600mm |
Product details | |
Product Name | CB Premium Wall Mounted Rack 19" |
No of Rack Units | 3U - 22U |
Primary Material | Zinc Aluminium |
Rails | Adjustable front rails with Laser cut numbering |
Colour | Siemens Gray / Matte Black |
Body | Welded unibody |
Ventilation | Ventilation strips |
Surface Finish | Epoxy polyester powder coat |
Front Door | Tinted glass with beveled edge. |
Installation Mode | Wall mounted |
Country of Origin | Sri Lanka |
Country of Manufacture | Sri Lanka |
standards | EIA-310DIEC60297-3-100 |
Door Opening Details | Swing left (Standard) |
Side Pannels | Left & Right removable tool less And Lockable. |
Cable Entry Options | 100mm x 50mm x 3 grouped knockout glands, top & bottom |
IP Degree of Protection | IP20 conforming to IEC60529 |
IK Degree of Protection | IK08 conforming to IEC62262 |
PRICES IN Rs. (Excluding VAT):
Rack Units | Width (mm) | Depth (mm) |
Price | ||
3U | 600 | 600/450 | Rs. 17,618.09 | ||
4U | 600 | 600/450 |
Call for special pricing |
||
5U | 600 | 600/450 | |||
6U | 600 | 600/450 | |||
7U | 600 | 600/450 | |||
8U | 600 | 600/450 |
Call for special pricing |
||
10U | 600 | 600/450 | |||
12U | 600 | 600/450 | |||
14U | 600 | 600/450 | |||
15U | 600 | 600/450 | |||
16U | 600 | 600/450 |
Call for special pricing |
||
17U | 600 | 600/450 | |||
18U | 600 | 600/450 | |||
20U | 600 | 600/450 | |||
22U | 600 | 600/450 |
CLIENT RESPONSIBILITIES:
- Confirm that the wall where the rack will be mounted is structurally strong enough to support the weight of the rack and any equipment that will be housed within it.
- Verify the dimensions of the installation area to ensure the rack will fit without obstruction and allow for proper ventilation and access.
- Ensure the location has adequate and safe electrical connections or outlets near the rack for powering network equipment.
- Arrange for sufficient space around the rack for cable management, and prepare or provide any necessary conduits or pathways for network cables.
- Grant access to installation personnel for both the installation site and any secure areas where they need to work.
- Prepare or provide secure storage for sensitive or valuable equipment that will be housed in the rack before and during the installation process.
COMPLETED PROJECTS:
Year | |
Additional Server Cabinets for SLT Data Center at the Head Office | 2017 |
Maldives Luxury Villas (Heritance Aarah) | 2018 |
Ministry of Defence- Akuregoda – B6-B7 Network Equipment Rack Supply | 2019 |
Colombo City Center Network Equipment supply including Wi-Fi access Points | 2019 |
Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply | 2021 |
University of Jayawardhanapura Network Equipment Rack Supply | 2021 |
University of Kelaniya Network Equipment Rack Supply | 2021 |
Ceylon Electricity Board Network Equipment Rack Supply | 2021 |
Maldives Luxury Resort (Alila Kothaifaru) | 2021 |
Maldives Luxury Hotel (OZO) | 2021 |
Trizen Apartment - Network Equipment Rack Supply | 2022 |
Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply | 2022 |
Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 – Raised Floor Supply | 2022 |
China Habour – Havelock City -Network Equipment Rack Supply | 2022 |
TERMS OF SALE:
View the CUBICOAN TERMS OF SALE
Lead Time Days | 30 |
---|---|
Rack Units (U) | 3U |
Height | 133.35 |
Width | 600mm |
Depth | 450mm |
Warranty Period | 3 Years |
Unit Of Measure | Nos. |
Weight (kg) | 10.000000 |
Country of Origin | Sri Lanka |
Country of Manufacture | Sri Lanka |
Brand | Sys Rack |
Primary Material | Zinc Coated Steel |
Colour | Black |
Log In