Sys Rack Premium Free Standing Racks JHL Glass Door

SKU
CUJHL22606GBFS9005
Rs. 179,333.78 Rs. 151,977.78
In stock
RACK UNITS : 22U - 48U 
FRONT DOOR : Glass
BACK DOOR : Mesh / Split Mesh / Blank 
COLOUR  : Black / White / Grey
Sold by Cubicoan (Pvt) Ltd

PRODUCT SUMMARY:

Data racks manufactured and sold in Sri Lanka by Cubicoan Pvt Ltd offer an extensive range of data racks and they are designed to be aesthetically pleasing and give you peace of mind securing your equipment, whether it'll be for a data center or CCTV installation.

The EIA-310 compliant mounting profile and all other parts are 100% designed and manufactured in Sri Lanka, under very tight tolerances. The complete system can be dismantled using only a Screw Driver. The main frame has welded sub components to increase stiffness and rigidity. The heavy-duty frame for Server applications will allow loading in excess of 2000kg without deformation*. The all new low profile design reduces internal volume thereby allowing circulating air to escape the container without creating hot spots.


New door design. This new 12 bend design allows to have a light yet stronger door, coupled with 3+ hinges, and swing type lock and a much larger viewing glass. The newly developed design has been given two operational branches. The Heavy duty JH will be used for Server Applications and JH-L is designed for Network equipment installations, allowing the installer to cost optimize. Material changes relate to the maximum loading in a rack where JH can hold more than 2000kgs* static load the JH-L will hold not more than 600kgs. All of these racks comes standard with 4 Fans at top, Caster wheels and Leveling footers.

GENERAL SPECIFICATIONS:

 Key Details
No of Rack units 22U-48U
Primary material Zinc Aluminium Steel
Thickness 2mm
Colour Black (RAL 9005) / White (RAL 9003) / Grey ( RAL 7032 Or 7035 )
Weight 40KG
Removable parts Front door removable tool-less
Surface finish Epoxy Polyester powder coat
Front Door Glass
Back Door Blank / Mesh / Split Mesh
Country of origin Sri Lanka
Manufacturing country Sri Lanka
standards EIA-310D IEC 60297-3-100
Door opening details 180° swing left or Right (Standard)
Side panels Left & Right removable tool-less And Lockable.
Cable entry options 3 x Holes (square ,100mm x 50mm) Are Top And Bottom

 

PRICES in LKR (Excluding VAT):

Rack Units Width Height Depth Rear Door (Rs.)
Blank Mesh Split Mesh
22 600 1110 600 151,977.78 155,083.32 158,188.86
22 600 1110 800 167,532.46 170,638.00 173,743.55
22 600 1110 1000 183,087.13 186,192.67 189,298.21
22 800 1110 800 196,755.83 200,637.75 203,743.31
22 800 1110 1200 231,145.90 235,027.81 238,133.37
26 600 1290 600 166,850.80 161,400.18 169,740.17
26 600 1290 800 183,881.80 178,431.17 186,771.16
26 600 1290 1000 200,912.79 195,462.16 203,802.15
26 800 1290 800 214,817.96 209,053.63 217,653.29
26 800 1290 1200 252,160.65 246,396.33 254,995.99
28 600 1380 600 174,431.68 168,688.34 175,660.19
26 600 1380 800 192,200.83 186,457.48 193,429.33
26 800 1380 1000 243,402.88 237,345.82 244,162.13
32 600 1560 600 189,593.42 183,264.61 187,500.21
32 600 1560 800 208,838.89 202,510.08 206,745.68
32 600 1560 1000 228,084.37 221,755.56 225,991.15
32 800 1560 800 242,344.20 235,701.69 238,951.31
32 800 1560 1000 263,230.02 256,587.52 259,837.14
32 800 1560 1200 284,115.85 277,473.34 280,722.96
36 600 1740 600 204,755.16 197,840.91 199,340.23
36 600 1740 800 225,476.96 218,562.71 220,062.02
36 600 1740 1000 246,198.76 239,284.50 240,783.82
36 800 1740 800 260,695.03 253,467.06 253,149.99
36 800 1740 1000 283,057.19 275,829.21 275,512.14
38 600 1830 800 234,067.14 226,860.17 226,991.35
38 600 1830 1000 255,527.09 248,320.12 248,451.30
38 800 1830 800 270,141.57 262,620.88 260,520.45
38 800 1830 1000 293,241.90 285,721.20 283,620.78
40 600 1920 800 242,657.28 235,157.57 233,920.63
40 600 1920 1000 264,855.41 257,355.69 256,118.76
40 800 1920 800 282,431.70 274,618.29 270,734.52
40 800 1920 1000 306,270.16 298,456.75 294,572.98
42 600 2010 600 228,311.15 220,518.72 217,913.64
42 600 2010 800 251,247.43 243,454.99 240,849.92
42 600 2010 1000 274,183.72 266,391.29 263,786.21
42 600 2010 1200 297,120.00 289,327.57 286,722.49
42 800 2010 800 291,878.22 283,772.07 278,104.95
42 800 2010 1000 310,852.54 298,321.05 297,079.27
42 800 2010 1200 341,031.49 332,925.33 327,258.21
44 600 2100 800 259,566.46 251,481.30 247,508.09
44 600 2100 1000 283,240.91 275,155.75 271,182.54
44 800 2100 800 301,053.65 292,654.78 285,204.31
44 800 2100 1000 326,368.43 317,969.56 310,519.09
44 800 2100 1200 351,683.24 343,284.37 335,833.90
46 600 2190 800 267,885.49 259,507.61 254,166.26
46 600 2190 1000 292,298.09 283,920.22 278,578.86
46 800 2190 800 310,229.04 301,537.44 292,303.62
46 800 2190 1000 336,282.00 327,590.40 318,356.58
48 600 2190 800 276,204.52 267,533.93 260,824.43
48 600 2190 1000 301,355.30 292,684.70 285,975.21
48 800 2190 800 319,404.48 310,420.15 299,402.98
48 800 2190 1000 346,195.60 337,211.26 326,194.09


 

CLIENT RESPONSIBILITIES:

N/A

COMPLETED PROJECTS:

Project Name Year
Additional Server Cabinets for SLT Data Center at the Head Office 2017
Maldives Luxury Villas (Heritance Aarah) 2018
Ministry of Defence- Akuregoda – B6-B7 Network Equipment Rack Supply 2019
Colombo City Center Network Equipment supply including Wi-Fi access Points 2019
Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply 2021
Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply 2021
Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply 2021
University of Jayawardhanapura Network Equipment Rack Supply 2021
University of Kelaniya Network Equipment Rack Supply 2021
Ceylon Electricity Board Network Equipment Rack Supply 2021
Maldives Luxury Resort (Alila Kothaifaru) 2021
Maldives Luxury Hotel (OZO) 2021
Trizen Apartment - Network Equipment Rack Supply 2022
Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply 2022
Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply 2022
Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply 2022
Ministry of Defence- Akuregoda-B1/B2/B3/B4 – Raised Floor Supply 2022
China Habour – Havelock City -Network Equipment Rack Supply 2022



TERMS OF SALE:

View the CUBICOAN TERMS OF SALE

Lead Time Days 30
Rack Units (U) 22U
Height 1110mm
Width 600mm
Depth 600mm
Warranty Period 3 Years
Unit Of Measure Nos.
Weight (kg) 40.000000
Country of Origin Sri Lanka
Country of Manufacture Sri Lanka
Brand Sys Rack
Primary Material Zinc Coated Steel
Colour Black
Only registered users can write reviews. Please Sign in or create an account
More Information
Response Time - 9am-5pm Hour(s)