Euroaqua PPR Weld Saddle PN20
SKU
EAPPEB601
Category: PPR Pipes & Fittings
PRODUCT SUMMARY:
Euroaqua PPR Weld Saddle PN20 sold in Sri Lanka by Euroaqua Link (Pvt) Ltd is a crucial component in plumbing and piping systems, enabling the creation of new connections or branches from existing PPR pipes. It seamlessly integrates into existing PPR piping systems, providing a secure and leak-proof connection that withstands pressures up to 20 bar. They are also easy to install, as they have a simple push-fit design.PPR Weld Saddles are used in a wide range of applications, including plumbing systems, heating and cooling systems, and irrigation systems.
GENERAL SPECIFICATIONS:
Key Details | |
Diameter | 20 - 315mm |
Material | PPR |
Nominal Pressure | PN 20 |
Standards | DIN 16962, EN ISO 15874 |
Colour | Green, Blue |
applications | Plumbing systems for hot and cold water Heating systems Irrigation systems Industrial piping Chemical processing |
Price table - (including VAT) |
||||||||
CODE | SIZE | D1(mm) | D2(mm) | D3(mm) | D4(mm) | SD1(mm) | H1(mm) | PRICE (Rs.) |
EB601 | 40x20 mm | 20 | 27 | 43.6 | 25.3 | 16 | 23 | 515.00 |
EB602 | 50x20 mm | 20 | 27 | 44 | 25.5 | 16 | 23.3 | 495.00 |
EB603 | 63x32 mm | 25 | 33.5 | 48.3 | 32.6 | 17 | 24.7 | 495.00 |
EB604 | 63x25 mm | 32 | 43 | 48.3 | 32.6 | 19 | 24.7 | 534.00 |
EB605 | 75x32 mm | 32 | 43 | 48.6 | 32.6 | 19 | 25.2 | 515.00 |
EB606 | 75x25 mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 25.2 | 534.00 |
EB607 | 90x32 mm | 32 | 43 | 48.6 | 32.6 | 19 | 24.4 | 534.00 |
EB608 | 90x25 mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 24.4 | 534.00 |
EB609 | 110x32 mm | 32 | 43 | 48.6 | 32.6 | 19 | 24.7 | 534.00 |
EB610 | 110x25 mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 24.7 | 534.00 |
EB615 | 125x32 mm | 32 | 43 | 50 | 32.6 | 19 | 25.2 | 653.00 |
EB616 | 125x40mm | 40 | 52.5 | 61 | 41.2 | 21 | 25.2 | 930.00 |
EB611A | 160x25mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 24.6 | 534.00 |
EB611B | 160x32mm | 32 | 43 | 48.6 | 32.6 | 19 | 24.6 | 534.00 |
EB611 | 160x40mm | 40 | 52.5 | 64.7 | 41.2 | 21 | 27.8 | 1,128.00 |
EB612 | 160x50mm | 50 | 65 | 75 | 41.2 | 24 | 29.5 | 1,523.00 |
EB613 | 160x63mm | 63 | 82.5 | 94 | 65 | 28 | 32.9 | 2,986.00 |
EB614 | 160x75mm | 75 | 98 | 109 | 65.2 | 32 | 35 | 4,212.00 |
EB615A | 200x25mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 25.2 | 1,521.00 |
EB615B | 200x32mm | 32 | 43 | 48.6 | 32.6 | 19 | 25.2 | 1,521.00 |
EB615 | 200x63mm | 63 | 82.5 | 147.6 | 104 | 28 | 37.7 | 9,887.00 |
EB616 | 200x75mm | 75 | 98 | 147.6 | 104 | 32 | 37.7 | 9,294.00 |
EB617 | 200x90mm | 90 | 117 | 156.5 | 104 | 34 | 58.5 | 15,819.00 |
EB618 | 200x110mm | 110 | 143.5 | 158 | 104 | 37 | 57.8 | 14,237.00 |
EB619A | 250x25mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 25.2 | 1,521.00 |
EB61B | 250x32mm | 32 | 43 | 48.6 | 32.6 | 19 | 25.2 | 1,521.00 |
EB619 | 250x63mm | 63 | 82.5 | 147.6 | 104 | 28 | 37.7 | 9,294.00 |
EB620 | 250x75mm | 75 | 98 | 147.6 | 104 | 32 | 37.7 | 8,503.00 |
EB621 | 250x90mm | 90 | 117 | 158 | 104 | 34 | 56.9 | 13,446.00 |
EB622 | 250x110mm | 110 | 143.5 | 158 | 104 | 37 | 56.9 | 15,423.00 |
EB623A | 315x25mm | 25 | 33.5 | 48.6 | 32.6 | 17 | 25.2 | 1,521.00 |
EB623B | 315x32mm | 32 | 43 | 48.6 | 32.6 | 19 | 25.2 | 1,521.00 |
EB623 | 315x63mm | 63 | 82.5 | 147.6 | 104 | 28 | 37.7 | 10,875.00 |
EB624 | 315x75mm | 75 | 98 | 147.6 | 104 | 32 | 37.7 | 11,271.00 |
EB625 | 315x90mm | 90 | 117 | 156.5 | 104 | 34 | 56.9 | 15,225.00 |
EB626 | 315x110mm | 110 | 143.5 | 156.5 | 104 | 37 | 56.9 | 16,807.00 |
CLIENT RESPONSIBILITIES:
- The products should be handled with normal care.
- Pipes and fittings with imperfections should not be installed.
COMPLETED PROJECTS:
N/ATERMS OF SALE:
- Free islandwide delivery for orders over Rs.500,000.00
- View the EUROAQUA LINK TERMS OF SALES
Lead Time Days | 1 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 0.100000 |
Country of Manufacture | India |
Country of Origin | India |
Brand | Euroaqua |
Primary Material | PPR |
Colour | Green |
Warranty Period | 25 Years |
Log In