Euroaqua PPR Reducer Tee PN20

SKU
EAPPEC101
Rs. 317.00 Rs. 268.64
In stock
Diameter : 25 - 160mm
Material : PPR
Nominal Pressure : PN 20
Colour : Green, Blue 

Login to see discounts

PRODUCT SUMMARY:

Euroaqua PPR Reducer Tee PN20 sold in Sri Lanka by Euroaqua Link (Pvt) Ltd is a high-quality, durable pipe fitting used to connect three PPR pipes of different sizes and create a branch line in a plumbing system. It is made from polypropylene random copolymer (PPR), a strong and corrosion-resistant material that is suitable for a variety of applications, including hot and cold water plumbing, heating systems, and irrigation systems.


GENERAL SPECIFICATIONS:

 

Key Details
Diameter 25 - 160mm
Material PPR
Nominal Pressure PN 20
Standards DIN 16962, EN ISO 15874
Colour Green, Blue
applications Plumbing systems for hot and cold water
Heating systems
Irrigation systems
Industrial piping
Chemical processing


Euroaqua PPR Reducer Tee PN20

Price table - (including VAT)
CODE SIZE D1
(mm)
D2
(mm)
S1
(mm)
S2
(mm)
L1
(mm)
H1
(mm)
SD1
(mm)
SD2
(mm)
PSC/
CTN
PRICE
LKR
EC101 25/20/25 mm 25 33.5 20 27 57 46.6 17 16 540 317.00
EC102 32/20/32 mm 32 43 20 27 62 53.2 19 16 280 487.00
EC103 32/25/32 mm 32 43 25 33.5 66.6 55.5 19 17 250 536.00
EC104 40/20/40 mm 40 53.2 20 27 68.9 62.5 21 16 200 791.00
EC105 40/25/40 mm 40 52.5 25 33.5 72.9 64.5 21 17 150 840.00
EC106 40/32/40 mm 40 52.5 32 43 66.4 78.6 21 19 130 937.00
EC107 50/20/50 mm 50 27 20 27 76.8 74.6 24 16 120 1,266.00
EC108 50/25/50 mm 50 33.5 25 33.5 76.5 75.7 24 17 100 1,290.00
EC109 50/32/50 mm 50 65 32 43 82.3 77.5 24 19 80 1,400.00
EC110 50/40/50 mm 50 65 40 52.5 90 79.3 24 21 80 1,582.00
EC111 63/25/63 mm 63 82.5 25 33.5 92.5 84.8 28 17 72 2,264.00
EC112 63/32/63 mm 63 82.5 32 43 91.4 93.1 28 19 72 2,483.00
EC113 63/40/63 mm 63 82.5 40 52.5 98.3 93 28 21 72 2,629.00
EC114 63/50/63 mm 63 82.5 50 65 107.9 97.8 28 24 52 2,969.00
EC115 75/25/75 mm 75 98 25 33.5 107.8 107.4 32 17 40 4,138.00
EC116 75/32/75 mm 75 98 32 43 107.3 107.7 32 19 40 3,894.00
EC117 75/40/75 mm 75 98 40 52.5 107.1 106.6 32 21 40 3,821.00
EC118 75/50/75 mm 75 98 50 65 117.2 112.8 32 24 32 4,332.00
EC119 75/63/75 mm 75 98 63 82.5 128.3 115.2 32 28 32 4,953.00
EC120 90/32/90 mm 90 117 32 43 121.2 127.5 34 19 24 6,449.00
EC121 90/40/90 mm 90 117 40 52.5 120.8 127.3 34 21 24 6,328.00
EC122 90/50/90 mm 90 117 50 65 121.3 127.6 34 24 24 6,084.00
EC123 90/63/90 mm 90 117 63 82.5 132.2 130.1 34 28 16 6,656.00
EC124 90/75/90 mm 90 117 75 98 144.6 134.5 34 32 16 7,569.00
EC125 110/32/110 mm 110 143.5 32 43 130 154.5 37 19 14 10,343.00
EC126 110/40/110 mm 110 143.5 40 52.5 130 154.5 37 21 14 10,100.00
EC127 110/50/110 mm 110 143.5 50 65 131.3 155.3 37 24 14 9,820.00
EC128 110/63/110 mm 110 143.5 63 82.5 136 155.8 37 28 12 10,307.00
EC129 110/75/110 mm 110 143.5 75 98 151.4 156.9 37 32 12 11,341.00
EC130 110/90/110 mm 110 143.5 90 117 166.3 158.7 37 34 12 13,142.00
EC131 125/63/125 mm 125 163.5 63 92.2 215.3 189 40 28 12 26,283.00
EC132 125/75/125 mm 125 161.5 75 98 211.3 189 40 32 12 26,283.00
EC133 125/90/125 mm 125 161.5 90 117 214.4 189 40 34 12 26,526.00
EC134 125/110/125 mm 125 161.5 110 143.5 215 187.7 40 37 12 24,701.00
EC135 160/63/110 mm 160 192 63 82.5 195.7 215 44 28 5 23,971.00
EC136 160/75/160 mm 160 192 75 98 196.2 216 44 32 5 24,214.00
EC137 160/90/160 mm 160 192 90 117 195.3 211.6 44 34 5 23,971.00
EC138 160/110/160 mm 160 192 110 143.5 195.5 215.6 44 37 5 22,572.00



CLIENT RESPONSIBILITIES:

  • The products should be handled with normal care.
  • Pipes and fittings with imperfections should not be installed.



COMPLETED PROJECTS:

N/A

 

TERMS OF SALE:

Lead Time Days 1
Unit Of Measure Nos.
Weight (kg) 0.100000
Country of Manufacture India
Country of Origin India
Brand Euroaqua
Primary Material PPR
Colour Green
Warranty Period 25 Years
Only registered users can write reviews. Please Sign in or create an account
More Information
Response Rate - 100%
Response Time - 9-10 Hour(s)