Euroaqua PPR Reducer PN20
SKU
EAPPEB101
Category: PPR Pipes & Fittings
PRODUCT SUMMARY:
Euroaqua PPR Reducer PN20 sold in Sri Lanka by Euroaqua Link (Pvt) Ltd is a high-quality, durable pipe fitting used to connect two PPR pipes of different sizes. It is made from polypropylene random copolymer (PPR), a strong and corrosion-resistant material that is suitable for a variety of applications, including hot and cold water plumbing, heating systems, and irrigation systems.
GENERAL SPECIFICATIONS:
Key Details | |
Diameter | 25 - 256mm |
Material | PPR |
Nominal Pressure | PN 20 |
Standards | DIN 16962, EN ISO 15874 |
Colour | Green, Blue |
applications | Plumbing systems for hot and cold water Heating systems Irrigation systems Industrial piping Chemical processing |
Price table - (including VAT) | ||||||||||
CODE | Size | D1(mm) | D2(mm) | S1(mm) | S2(mm) | H1(mm) | SD1(mm) | SD2(mm) | PSC/CTN | PRICE LKR |
EB101 | 25/20 mm | 25 | 33.5 | 20 | 27 | 38 | 17 | 16 | 1200 | 147.00 |
EB102 | 32/20 mm | 32 | 43 | 20 | 27 | 40.5 | 19 | 16 | 720 | 244.00 |
EB103 | 32/25 mm | 32 | 43 | 25 | 33.5 | 40.5 | 19 | 17 | 660 | 256.00 |
EB104 | 40/20 mm | 40 | 52.5 | 20 | 27 | 45 | 21 | 16 | 600 | 366.00 |
EB105 | 40/25 mm | 40 | 52.5 | 25 | 33.5 | 45 | 21 | 17 | 560 | 390.00 |
EB106 | 40/32 mm | 40 | 52.5 | 32 | 43 | 45 | 21 | 19 | 360 | 426.00 |
EB107 | 50/20 mm | 50 | 65 | 20 | 27 | 50 | 24 | 16 | 300 | 609.00 |
EB108 | 50/25 mm | 50 | 65 | 25 | 33.5 | 50 | 24 | 17 | 300 | 609.00 |
EB109 | 50/32 mm | 50 | 65 | 32 | 43 | 50 | 24 | 19 | 300 | 645.00 |
EB110 | 50/40 mm | 50 | 65 | 40 | 52.5 | 50 | 24 | 21 | 200 | 743.00 |
EB113 | 63/32 mm | 63 | 82.5 | 32 | 43 | 57 | 28 | 19 | 150 | 1,193.00 |
EB114 | 63/40 mm | 63 | 82.5 | 40 | 52.5 | 57 | 28 | 21 | 120 | 1,461.00 |
EB115 | 63/50 mm | 63 | 82.5 | 50 | 65 | 57 | 28 | 24 | 100 | 1,485.00 |
EB118 | 75/40 mm | 75 | 98 | 40 | 52.5 | 63 | 32 | 21 | 90 | 1,850.00 |
EB119 | 75/50 mm | 75 | 98 | 50 | 65 | 63 | 32 | 24 | 70 | 2,069.00 |
EB120 | 75/63 mm | 75 | 98 | 63 | 82.5 | 63 | 32 | 28 | 60 | 2,166.00 |
EB122 | 90/50 mm | 90 | 117 | 50 | 65 | 70.5 | 34 | 24 | 60 | 3,128.00 |
EB124 | 90/63 mm | 90 | 117 | 63 | 82.5 | 70.5 | 34 | 28 | 50 | 3,164.00 |
EB125 | 90/75 mm | 90 | 117 | 75 | 98 | 70.5 | 34 | 32 | 40 | 3,286.00 |
EB128 | 110/63 mm | 110 | 143.5 | 63 | 82.5 | 77 | 37 | 28 | 39 | 4,904.00 |
EB129 | 110/75 mm | 110 | 143.5 | 75 | 98 | 77 | 37 | 32 | 39 | 5,184.00 |
EB130 | 110/90 mm | 110 | 143.5 | 90 | 117 | 77 | 37 | 34 | 39 | 5,476.00 |
EB133 | 125/110 mm | 125 | 161.5 | 110 | 143.5 | 92.5 | 40 | 37 | 30 | 8,518.00 |
EB131 | 160/90 mm | 160 | 192 | 90 | 117 | 93 | 44 | 34 | 20 | 10,258.00 |
EB132 | 160/110 mm | 160 | 192 | 110 | 143.5 | 96 | 44 | 37 | 20 | 10,830.00 |
EB133 | 160/125 mm | 160 | 192 | 125 | 161.5 | 85 | 44 | 40 | 20 | 9,491.00 |
EB134 | 200/160/125 mm | 154 | 202 | 120(S/F) | 164.5 | 106 | 39 | 40 | 20 | 13,020.00 |
EB135 | 250/200/160 mm | 204.5 | 252.5 | 154(S/F) | 205 | 116 | 42 | 39 | 20 | 18,374.00 |
EB136 | 315/250 mm | 256 | 315.3 | 205.5 | 253.5 | 129.2 | 45.2 | 45.2 | _ | 30,298.00 |
CLIENT RESPONSIBILITIES:
- The products should be handled with normal care.
- Pipes and fittings with imperfections should not be installed.
COMPLETED PROJECTS:
N/ATERMS OF SALE:
- Free islandwide delivery for orders over Rs.500,000.00
- View the EUROAQUA LINK TERMS OF SALES
Lead Time Days | 1 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 0.100000 |
Country of Manufacture | India |
Country of Origin | India |
Brand | Euroaqua |
Primary Material | PPR |
Colour | Green |
Warranty Period | 25 Years |
Log In