Sys Rack Data Center Network Rack JHL Glass Door
PRODUCT SUMMARY:
Data racks manufactured and sold in Sri Lanka by Cubicoan Pvt Ltd offer an extensive range of data racks and they are designed to be aesthetically pleasing and give you peace of mind securing your equipment, whether it'll be for a data center or CCTV installation.
The EIA-310 compliant mounting profile and all other parts are 100% designed and manufactured in Sri Lanka, under very tight tolerances. The complete system can be dismantled using only a Screw Driver. The main frame has welded sub components to increase stiffness and rigidity. The heavy-duty frame for Server applications will allow loading in excess of 2000kg without deformation*. The all new low profile design reduces internal volume thereby allowing circulating air to escape the container without creating hot spots.
New door design. This new 12 bend design allows to have a light yet stronger door, coupled with 3+ hinges, and swing type lock and a much larger viewing glass. The newly developed design has been given two operational branches. The Heavy duty JH will be used for Server Applications and JH-L is designed for Network equipment installations, allowing the installer to cost optimize. Material changes relate to the maximum loading in a rack where JH can hold more than 2000kgs* static load the JH-L will hold not more than 600kgs. All of these racks comes standard with 4 Fans at top, Caster wheels and Leveling footers.
GENERAL SPECIFICATIONS:
product information |
|
No of Rack units | 22U-48U |
Primary material | Zinc Aluminium Steel |
Thickness | 2mm |
Colour | Black (RAL 9005) / White (RAL 9003) / Grey ( RAL 7032 Or 7035 ) |
Weight | 40KG |
Removable parts | Front door removable tool less |
Surface finish | Epoxy Polyester powder coat |
Front Door | Glass |
Back Door | Mesh / Split Mesh / Blank Door |
Country of origin | Sri Lanka |
Manufacturing country | Sri Lanka |
standards | EIA-310D IEC 60297-3-100 |
Door opening details | 180° swing left or Right (Standard) |
Side pannels | Left & Right removable tool less And Lockable. |
Cable entry options | 3 x Holes (square ,100mm x 50mm) Are Top And Bottom |
PRICES:
Rack Units | Width (mm) |
Height (mm) |
Depth (mm) |
Rear Door | ||
Blank | Mesh | Split Mesh | ||||
22U | 600 | 1110 | 600 |
Call for special pricing |
||
22U | 600 | 1110 | 800 | |||
22U | 600 | 1110 | 1000 | |||
22U | 800 | 1110 | 800 | |||
22U | 800 | 1110 | 1200 | |||
26U | 600 | 1290 | 600 | |||
26U | 600 | 1290 | 800 |
Call for special pricing |
||
26U | 600 | 1290 | 1000 | |||
26U | 800 | 1290 | 800 | |||
26U | 800 | 1290 | 1200 | |||
28U | 600 | 1380 | 600 | |||
26U | 600 | 1380 | 800 | |||
26U | 800 | 1380 | 1000 | |||
32U | 600 | 1560 | 600 |
Call for special pricing |
||
32U | 600 | 1560 | 800 | |||
32U | 600 | 1560 | 1000 | |||
32U | 800 | 1560 | 800 | |||
32U | 800 | 1560 | 1000 | |||
32U | 800 | 1560 | 1200 | |||
36U | 600 | 1740 | 600 |
Call for special pricing |
||
36U | 600 | 1740 | 800 | |||
36U | 600 | 1740 | 1000 | |||
36U | 800 | 1740 | 800 | |||
36U | 800 | 1740 | 1000 | |||
38U | 600 | 1830 | 800 | |||
38U | 600 | 1830 | 1000 |
Call for special pricing |
||
38U | 800 | 1830 | 800 | |||
38U | 800 | 1830 | 1000 | |||
40U | 600 | 1920 | 800 | |||
40U | 600 | 1920 | 1000 | |||
40U | 800 | 1920 | 800 | |||
40U | 800 | 1920 | 1000 |
Call for special pricing |
||
42U | 600 | 2010 | 600 | |||
42U | 600 | 2010 | 800 | |||
42U | 600 | 2010 | 1000 | |||
42U | 600 | 2010 | 1200 | |||
42U | 800 | 2010 | 800 | |||
42U | 800 | 2010 | 1000 |
Call for special pricing |
||
42U | 800 | 2010 | 1200 | |||
44U | 600 | 2100 | 800 | |||
44U | 600 | 2100 | 1000 | |||
44U | 800 | 2100 | 800 | |||
44U | 800 | 2100 | 1000 | |||
44U | 800 | 2100 | 1200 |
Call for special pricing |
||
46U | 600 | 2190 | 800 | |||
46U | 600 | 2190 | 1000 | |||
46U | 800 | 2190 | 800 | |||
46U | 800 | 2190 | 1000 | |||
48U | 600 | 2190 | 800 | |||
48U | 600 | 2190 | 1000 |
Call for special pricing |
||
48U | 800 | 2190 | 800 | |||
48U | 800 | 2190 | 1000 |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
Project Name | Year |
Additional Server Cabinets for SLT Data Center at the Head Office | 2017 |
Maldives Luxury Villas (Heritance Aarah) | 2018 |
Ministry of Defence- Akuregoda – B6-B7 Network Equipment Rack Supply | 2019 |
Colombo City Center Network Equipment supply including Wi-Fi access Points | 2019 |
Ministry of Defence- Akuregoda – B 1 – B2 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 3 Network Equipment Rack Supply | 2021 |
Ministry of Defence- Akuregoda – B 4 Network Equipment Rack Supply | 2021 |
University of Jayawardhanapura Network Equipment Rack Supply | 2021 |
University of Kelaniya Network Equipment Rack Supply | 2021 |
Ceylon Electricity Board Network Equipment Rack Supply | 2021 |
Maldives Luxury Resort (Alila Kothaifaru) | 2021 |
Maldives Luxury Hotel (OZO) | 2021 |
Trizen Apartment - Network Equipment Rack Supply | 2022 |
Ceylon Petroleum Storage Terminals Limited - Network Equipment Rack & Enclosures Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 - Krone Server Racks Supply | 2022 |
Central Expressway Project – Mirigama to Kurunegala - Network Equipment Rack Supply | 2022 |
Ministry of Defence- Akuregoda-B1/B2/B3/B4 – Raised Floor Supply | 2022 |
China Habour – Havelock City -Network Equipment Rack Supply | 2022 |
TERMS OF SALE:
View the CUBICOAN TERMS OF SALE
Lead Time Days | 30 |
---|---|
Rack Units (U) | 22U |
Height | 1110mm |
Width | 600mm |
Depth | 600mm |
Warranty Period | 3 Years |
Unit Of Measure | Nos. |
Weight (kg) | 40.000000 |
Country of Origin | Sri Lanka |
Country of Manufacture | Sri Lanka |
Brand | Sys Rack |
Primary Material | Zinc Coated Steel |
Colour | Black |
Log In