GI Box Bar Lanwa / Melwa
SKU
JASIGBBLM
Rs. 1,279.20
Rs. 1,279.20
In stock
Size (inch) | Thickness | PRICE (LKR) |
2×1 | 1.4mm | 2,670.30 |
2×2 | 1.4mm | 3,789.25 |
1 1/2 × 1 1/2 | 1.4mm | 2,906.05 |
3× 1 1/2 | 1.4mm | 4,597.70 |
Click to see the full price list
Category: Steel Items
PRODUCT SUMMARY:
JAN Industries offers Melwa and Lanwa GI Box Bars in Sri Lanka, renowned for their outstanding durability, corrosion resistance, and overall reliability. These premium box bars come in thicknesses ranging from 1.2mm to 2mm, making them suitable for a wide variety of construction and industrial applications. With a standard length of 5.5m, they provide the strength and versatility required for both residential and commercial projects. Whether you're tackling a small-scale or large-scale construction job, Melwa and Lanwa GI Box Bars from Jan Industries are the ideal choice for long-lasting, dependable performance.
GENERAL SPECIFICATIONS:
Key Details | |
Brand | Lanwa / Melwa |
LENGTH | 5. | 5m
Available THICKNESS | 1.2mm, 1.4mm, 1.6mm, 2mm |
PRICE TABLE | ||||||
Tube Size (mm) | Tube Size (inch) |
Wall Thickness (mm) |
Length (Meters) | Weight Per Tube (± 1/5%) |
No. Tubes per Bundle | Price per Tube Rs. |
20 x 20 |
3/4×3/4 | 1.20 | 5.50 | 3.80 | 100 | 1,279.20 |
1.40 | 5.50 | 4.20 | 100 | 1,374.25 | ||
1.60 | 5.50 | 4.70 | 100 | 1,599.00 | ||
2.00 | 5.50 | 6.50 | 100 | N/A | ||
25 x 25 |
1×1 |
1.20 | 5.50 | 5.00 | 100 | 1,693.20 |
1.40 | 5.50 | 5.80 | 100 | 1,886.00 | ||
1.60 | 5.50 | 6.70 | 100 | 2,067.70 | ||
2.00 | 5.50 | 8.20 | 100 | 2,414.50 | ||
50 x 25 |
2×1 |
1.20 | 5.50 | 7.50 | 50 | 2,559.6 |
1.40 | 5.50 | 8.80 | 50 | 2,670.3 | ||
1.60 | 5.50 | 10.40 | 50 | 3128.0 | ||
2.00 | 5.50 | 12.50 | 50 | 3,732.3 | ||
50 x 50 |
2×2 | 1.20 | 5.50 | 10.0 | 25 | 3,452.40 |
1.40 | 5.50 | 11.70 | 25 | 3,789.25 | ||
1.60 | 5.50 | 13.70 | 25 | 4,045.8 | ||
2.00 | 5.50 | 16.70 | 25 | 4,975.50 | ||
38 x 38 |
1 1/2 × 1 1/2 |
1.20 | 5.50 | 7.50 | 42 | 2,520.00 |
1.40 | 5.50 | 8.80 | 42 | 2906.05 | ||
1.60 | 5.50 | 10.40 | 42 | 3,096.5 | ||
2.00 | 5.50 | 12.50 | 42 | 3688.3 | ||
100 x 50 |
4 × 2 |
1.20 | 5.50 | 15.50 | 35 | N/A |
1.40 | 5.50 | 18.00 | 35 | N/A | ||
1.60 | 5.50 | 20.50 | 35 | 6,182.00 | ||
2.00 | 5.50 | 25.50 | 35 | 7,727.5 | ||
75 x 38 |
3 × 1 1/2 | 1.20 | 5.50 | 11.80 | 35 | N/A |
1.40 | 5.50 | 13.50 | 35 | 4,597.7 | ||
1.60 | 5.50 | 15.50 | 35 | 4933.5 | ||
2.00 | 5.50 | 19.00 | 35 | 5,926.8 | ||
75 × 75 |
3 × 3 | 1.60 | 5.50 | 20.50 | 20 | 4988.5 |
2.00 | 5.50 | 25.50 | 20 | 7546.00 | ||
100 × 100 |
4 × 4 | 1.60 | 5.50 | 34.50 | 15 | 9102.5 |
2.00 | 5.50 | 51.00 | 15 | N/A | ||
152 × 75 |
6 × 3 | 1.60 | 5.50 | N/A | N/A | 11550.00 |
2.00 | 5.50 | N/A | N/A | 12880.00 |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
Lead Time Days | 1 |
---|---|
Unit Of Measure | Nos. |
Height | 20mm - 100mm |
Width | 20mm - 152mm |
Length | 5.5m |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Generic |
Primary Material | Galvanized Iron |
Colour | Steel |
Warranty Period | N/A |
Log In