GI Pipes 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" , 2 1/2"
SKU
SSGIRP
Category: Steel Items
Minimum Qty. To Order - 20
PRODUCT SUMMARY:
GI Pipes sold in Sri Lanka offer durability and corrosion resistance, making them a reliable choice for various projects. With thickness options ranging from 0.9mm to 2mm, and sizes including 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", and 2 1/2", these Gi pipes cater to diverse applications. The pipes are made using pre-galvanized master coils imported from reputed countries, ensuring consistent quality and long-lasting performance. These pipes are commonly used in scaffolding, frames, railings, and structural supports in the construction industry. This product is also known as GI Round Tube and GI Scaffolding Pipes.
GENERAL SPECIFICATIONS:
| Key Details | |
| Brand | Generic |
| LENGTH | 5.5m |
| Available THICKNESS | 0.9mm, 1mm, 1.1mm, 1.2mm, 1.4mm, 1.6mm, 1.9mm, 2mm |
| Available Sizes | 15mm / 20mm / 25mm / 32mm / 40mm / 50mm / 65mm 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" , 2 1/2" |
| PRICE TABLE (PRICE INCLUDING VAT) | ||||||
| Profile Size (Inches | Wall Thickness (mm) |
Length (Meters) | Weight Per Tube (+ / - 1/5%) |
No. Tubes per Ton | No. Tubes per Bundle | Price per Tube (Rs.) |
| ½ | 0.90 | 5.80 | 2.540 | 393 | 169 | 852.42 |
| 1.00 | 5.80 | 2.821 | 354 | 169 | 946.33 | |
| 1.10 | 5.80 | 2.850 | 350 | 169 | 957.14 | |
| 1.20 | 5.80 | 3.335 | 299 | 169 | 1,120.40 | |
| 1.40 | 5.80 | 3.894 | 256 | 169 | 1,308.59 | |
| 1.60 | 5.80 | 4.480 | 223 | 169 | 1,502.24 | |
| ¾ | 1.00 | 5.80 | 3.500 | 285 | 127 | 1,175.44 |
| 1.10 | 5.80 | 3.910 | 255 | 127 | 1,313.73 | |
| 1.20 | 5.80 | 4.000 | 250 | 127 | 1,340.00 | |
| 1.40 | 5.80 | 4.999 | 200 | 127 | 1,675.00 | |
| 1.60 | 5.80 | 5.670 | 176 | 127 | 1,903.41 | |
| 1.90 | 5.80 | 6.700 | 149 | 127 | 2,248.32 | |
| 1 | 1.20 | 5.80 | 5.410 | 184 | 91 | 1,820.65 |
| 1.40 | 5.80 | 6.270 | 159 | 91 | 2,106.92 | |
| 1.60 | 5.80 | 7.320 | 136 | 91 | 2,463.24 | |
| 1.90 | 5.80 | 8.578 | 116 | 91 | 2,887.93 | |
| 1 ¼ | 1.40 | 5.80 | 8.037 | 124 | 70 | 2,701.61 |
| 1.60 | 5.80 | 9.290 | 107 | 70 | 3,130.84 | |
| 1.90 | 5.80 | 11.060 | 90 | 70 | 3,722.22 | |
| 1 ½ | 1.40 | 5.80 | 9.300 | 107 | 61 | 3,130.84 |
| 1.60 | 5.80 | 10.610 | 94 | 61 | 3,563.83 | |
| 1.90 | 5.80 | 12.508 | 79 | 61 | 4,240.51 | |
| 2.30 | 5.80 | 15.300 | 65 | 61 | 5,155.00 | |
| 2 | 1.60 | 5.80 | 13.075 | 76 | 37 | 4,407.89 |
| 1.90 | 5.80 | 15.767 | 63 | 37 | 5,317.46 | |
| 2.00 | - | |||||
| 2 ½ | 1.60 | 5.80 | 16.860 | 48 | 19 | 6,979.17 |
| 1.90 | 5.80 | 20.470 | 47 | 19 | 7,127.66 | |
| 2.00 | 5.80 | 21.000 | 59 | 19 | 5,677.97 | |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
| Lead Time Days | 1 |
|---|---|
| Unit Of Measure | Nos. |
| Weight (kg) | 10.000000 |
| Length | 5.8m |
| Country of Manufacture | Sri Lanka |
| Country of Origin | Sri Lanka |
| Brand | StoneX |
| Primary Material | Galvanized Iron |
| Colour | Steel |
| Warranty Period | N/A |



Log In