SBK GI Box Bar 3/4", 1", 1 1/4", 1 1/2", 2" , 2 3/4"
SKU
SBKGIBB
Rs. 979.53
Rs. 830.11
Out of stock
Category: Steel Items
PRODUCT SUMMARY:
SBK GI Box Bars sold in Sri Lanka by SBK Steel Industries offer durability and corrosion resistance, making them a reliable choice for
various projects. With thickness options ranging from 0.9mm to 2mm, and sizes including 20mm, 25mm, 38mm, 40mm, 50mm, and 75mm, these box bars cater to diverse applications. SBK GI Box Bars, with a length of 5.5m, provide the strength and adaptability needed for your construction projects.
GENERAL SPECIFICATIONS:
Key Details | |
Brand | SBK |
LENGTH | 5. | 5m
Available THICKNESS | 0.9mm, 1mm, 1.1mm, 1.2mm, 1.4mm, 1.6mm, 1.9mm, 2mm |
Available Sizes | 20mm, 25mm, 38mm, 40mm, 50mm, 75mm 3/4", 1", 1 1/4", 1 1/2", 2" , 2 3/4" |
PRICE TABLE (PRICE INCLUDING VAT) | ||||||
Tube Size (mm) | Wall Thickness (mm) |
Length (Meters) | Weight Per Tube (+ / - 1/5%) |
No. Tubes per Ton | No. Tubes per Bundle | Price per Tube Rs. |
20 x 20 | 0.90 | 5. | 502.920 | 342 | 225 | 979.53 |
1.00 | 5.50 | 3.160 | 316 | 225 | 1,060.13 | |
1.10 | 5.50 | 3.420 | 292 | 225 | 1,147.26 | |
1.20 | 5.50 | 3.890 | 257 | 225 | 1,303.50 | |
1.40 | 5.50 | 4.450 | 224 | 225 | 1,495.54 | |
1.60 | 5.50 | 5 | .000200 | 225 | 1,675.00 | |
25 x 25 | 0.90 | 5.50 | 3.703 | 270 | 144 | 1,240.74 |
1.00 | 5.50 | 4.060 | 246 | 144 | 1,361.79 | |
1.10 | 5.50 | 4.500 | 222 | 144 | 1,509.01 | |
1.20 | 5.50 | 4.950 | 202 | 144 | 1,658.42 | |
1.40 | 5.50 | 5.602 | 178 | 144 | 1,882.02 | |
1.60 | 5.50 | 6.400 | 156 | 144 | 2,147.44 | |
25 x 50 | 1.00 | 5.50 | 6.180 | 161 | 72 | 2,080.75 |
1.20 | 5.50 | 7.327 | 136 | 72 | 2,463.24 | |
1.40 | 5.50 | 8.695 | 115 | 72 | 2,913.04 | |
1.60 | 5.50 | 10.250 | 97 | 72 | 3,453.61 | |
40 x 40 | 1.20 | 5.50 | 7.940 | 125 | 64 | 2,680.00 |
1.40 | 5.50 | 9.523 | 105 | 64 | 3,190.48 | |
1.60 | 5.50 | 10.400 | 96 | 64 | 3,489.58 | |
38 x 38 | 1.20 | 5.50 | 7.592 | 131 | 64 | 2,557.25 |
1.40 | 5.50 | 8.800 | 113 | 64 | 2,964.60 | |
1.60 | 5.50 | 10.050 | 99 | 64 | 3,383.84 | |
75 x 40 | 1.20 | 5.50 | 11.500 | 86 | 32 | 3,895.35 |
1.40 | 5.50 | 13.400 | 74 | 32 | 4,527.03 | |
1.60 | 5.50 | 15.150 | 66 | 32 | 5,075.76 | |
1.90 | 5.50 | 17.800 | 56 | 32 | 5,982.14 | |
50 x 50 | 1.20 | 5.50 | 10.000 | 100 | 36 | 3,350.00 |
1.40 | 5.50 | 11.667 | 85 | 36 | 3,941.18 | |
1.60 | 5.50 | 13.100 | 76 | 36 | 4,407.89 | |
2.00 | 5.50 | 16.611 | 60 | 36 | 5,583.33 |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
Lead Time Days | 1 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 10.000000 |
Length | 5.8m |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | SBK |
Primary Material | Galvanized Iron |
Colour | Steel |
Warranty Period | N/A |
Log In