We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Powerlink MCB Distribution Box / Row Box
SKU
PESR18
Rs. 9,579.50
Rs. 8,330.00
In stock
Actual price will depend on customer's requirement.
Category: LV & ELV
PRODUCT SUMMARY:
Type | Wall Mounting Surface Type |
Material | 1.00mm/ 1.5mm Electro Galvanized Sheet |
Protection | Up to IP 55 |
Finish | RAL 7032, Powder Coated to 80µm ~ 100µm |
Lock | Magnetic or Standard Lock |
Gland Plate | Top / Bottom Gland Plated |
Accessories | Neutral and Earth Links |
GENERAL SPECIFICATIONS:
PRICES : in LKR (Excluding VAT)
Model | Dimensions in MM | Description | List Price (LKR) |
||
W | H | D | |||
1 ROW | |||||
SR - 1 - 8 | 300 | 250 | 125 | 1 Row, 8 Way | 8,330.00 |
SR - 1 - 14 | 400 | 250 | 125 | 1 Row, 14 Way | - |
SR - 1 - 18 | 450 | 250 | 125 | 1 Row, 18 Way | - |
2 ROW | |||||
SR - 2 - 14 | 400 | 400 | 125 | 2 Row, 14 Way | - |
SR - 2 - 18 | 450 | 400 | 125 | 2 Row, 18 Way | - |
SR - 2 - 14-M | 400 | 700 | 150 | 2 Row, 14 Way + MCCB | - |
SR - 2 - 18-M | 450 | 700 | 150 | 2 Row, 18 Way + MCCB | - |
3 ROW | |||||
SR - 3 -14 | 400 | 600 | 125 | 3 Row, 14 Way | - |
SR - 3 - 18 | 450 | 600 | 125 | 3 Row, 18 Way | - |
SR - 3 -14-M | 400 | 850 | 150 | 3 Row, 14 Way + MCCB | - |
SR - 3 - 18-M | 450 | 850 | 150 | 3 Row, 18 Way + MCCB | - |
4 ROW | |||||
SR - 4 -14 | 400 | 700 | 125 | 4 Row, 14 Way | - |
SR - 4 - 18 | 450 | 700 | 125 | 4 Row, 18 Way | - |
CLIENT RESPONSIBILITIES:
Client must provide BOQ,Drawings & required specifications
COMPLETED PROJECTS:
Year | Project |
2022 | Defence Headquarters Complex (DHQC) Project Block 03 - Akuregoda |
2022 | Defence Headquarters Complex (DHQC) Project Block 04 - Akuregoda |
2022 | Defence Headquarters Complex (DHQC) Project Block 02 |
2021 | Capitol Twin Peaks - Colombo 02 |
2021 | Havelock City - Kirulapona |
2021 | Winil Holdings (Pvt) Ltd |
2021 | Fentons ENS |
2021 | Sunquick Factory - Horana |
2021 | Colombo Medical Faculty Project |
2018 | Shopping Mall – Maharagama (Lady J) |
2017 | Buddhist Conference Hall at Vidyalankara Pirivena, Kelaniya |
2017 | Nawaloka Car Park |
2017 | Access Tower 2 |
2017 | EPF Building Narahenpita |
2019 | Kelawarapitiya Interchange |
2019 | State Pharmaceuticals Manufacturing Corporation Ratmalana |
2018 | EPF Building Narahenpita |
TERMS OF SALE:
View the Pubudu Engineering TERMS OF SALES
Lead Time Days | 14 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 5.000000 |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Powerlink |
Primary Material | Zinc Coated Steel |
Colour | White |
Warranty Period | 1 Year |
Sign In