We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Powerlink Distribution Boards
SKU
PESE2G020020015
Rs. 7,245.00
Rs. 6,300.00
In stock
Actual price will depend on customer's requirement.
Category: LV & ELV
PRODUCT SUMMARY:
Type | Wall Mounting Surface Type |
Material | 1.00mm/ 1.5mm Electro Galvanized Sheet |
Protection | Up to IP 55 |
Finish | RAL 7032, Powder Coated to 80µm ~ 100µm |
Lock | Standard Lock |
Gland Plate | Top / Bottom Gland Plated |
Accessories | Neutral and Earth Links |
Features
GENERAL SPECIFICATIONS:
We, at Pubudu Engineering have gone great lengths to give our customers affordable solutions using cutting edge technology.
We have combined our experience spanning over two decades with modern technology. Our product is not just a regular product. We design differentiate
Model | Dimensions in MM | List Price (LKR) |
||
W | H | D | ||
SE2G-020-020-015 | 200 | 200 | 150 | 6,300.00 |
SE2G-025-030-015 | 250 | 300 | 150 | - |
SE2G-025-030-015 | 250 | 300 | 200 | - |
SE2G-025-030-015 | 300 | 300 | 150 | - |
SE2G-025-030-015 | 300 | 300 | 200 | - |
SE2G-025-030-015 | 300 | 400 | 150 | - |
SE2G-030-040-020 | 300 | 400 | 200 | - |
SE2G-040-040-015 | 400 | 400 | 150 | - |
SE2G-040-040-020 | 400 | 400 | 200 | - |
SE2G-040-050-015 | 400 | 500 | 150 | - |
SE2G-040-050-020 | 400 | 500 | 200 | - |
SE2G-040-060-015 | 400 | 600 | 150 | - |
SE2G-040-060-020 | 400 | 600 | 200 | - |
SE2G-050-060-020 | 500 | 600 | 200 | - |
SE2G-050-060-025 | 500 | 600 | 250 | - |
SE2G-060-060-020 | 600 | 600 | 200 | - |
SE2G-060-060-025 | 600 | 600 | 250 | - |
SE2G-050-070-020 | 500 | 700 | 200 | - |
SE2G-060-070-020 | 600 | 700 | 200 | - |
SE2G-050-070-025 | 500 | 700 | 250 | - |
SE2G-060-070-025 | 600 | 700 | 250 | - |
SE2G-060-080-020 | 600 | 800 | 200 | - |
SE2G-060-080-025 | 600 | 800 | 250 | - |
SE2G-060-100-020 | 600 | 1000 | 200 | - |
SE2G-060-100-025 | 600 | 1000 | 250 | - |
SE2G-080-100-020 | 800 | 1000 | 200 | - |
SE2G-080-100-025 | 800 | 1000 | 250 | - |
SE2G-060-120-020 | 600 | 1200 | 200 | - |
SE2G-060-120-025 | 600 | 1200 | 250 | - |
SE2G-080-120-020 | 800 | 1200 | 200 | - |
SE2G-080-120-025 | 800 | 1200 | 250 | - |
CLIENT RESPONSIBILITIES:
List all responsibilities not included with the product. This can include but not limited to cranes for unloading at the delivery location, product assembly, insurance, etc.
COMPLETED PROJECTS:
Year | Project |
2022 | Defence Headquarters Complex (DHQC) Project Block 03 - Akuregoda |
2022 | Defence Headquarters Complex (DHQC) Project Block 04 - Akuregoda |
2022 | Defence Headquarters Complex (DHQC) Project Block 02 |
2021 | Capitol Twin Peaks - Colombo 02 |
2021 | Havelock City - Kirulapona |
2021 | Winil Holdings (Pvt) Ltd |
2021 | Fentons ENS |
2021 | Sunquick Factory - Horana |
2021 | Colombo Medical Faculty Project |
2018 | Shopping Mall – Maharagama (Lady J) |
2017 | Buddhist Conference Hall at Vidyalankara Pirivena, Kelaniya |
2017 | Nawaloka Car Park |
2017 | Access Tower 2 |
2017 | EPF Building Narahenpita |
2019 | Kelawarapitiya Interchange |
2019 | State Pharmaceuticals Manufacturing Corporation Ratmalana |
2018 | EPF Building Narahenpita |
TERMS OF SALE:
View the Pubudu Engineering TERMS OF SALES
Lead Time Days | 14 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 25.000000 |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Powerlink |
Primary Material | Zinc Coated Steel |
Colour | White |
Warranty Period | 1 Year |
Sign In