Mascons Chain Link Fence PVC Coated
Price including VAT
Gauge | Mesh Size | Height | Price (LKR) |
12 | 2½" x 2½" | 4ft. | 18,845.00 |
12 | 2½" x 2½" | 5ft. | 23,555.00 |
12 | 2½" x 2½" | 6ft. | 31,407.00 |
10 / 12 | 2" / 2¼" / 2½" | 1m - 3m | CALL FOR PRICE |
PRODUCT SUMMARY:
PVC Coated Chain Link Mesh manufactured and sold in Sri Lanka by Mascons is perfect for securing residential, commercial, and industrial properties. Available in heights from 1m to 3m, and gauges 10 and 12, this mesh provides durability and weather resistance. With opening sizes of 2"x2", 2 1/4"x2 1/4", and 2 1/2"x2 1/2", it's ideal for fencing applications that require both strength and flexibility. Easy to install and maintain, offering long-lasting protection and security.
PRICE TABLE: (Including VAT)
GAUGE | MESH SIZE | DIMENSION | PRICE (LKR) |
10 | 2" x 2" | 1m x 15m | 35,264.00 |
10 | 2" x 2" | 1.2m x 15m | 42,316.00 |
10 | 2" x 2" | 1.5m x 15m | 52,895.00 |
10 | 2" x 2" | 1.85m x 15m | 65,237.00 |
10 | 2" x 2" | 2m x 15m | 70,527.00 |
10 | 2" x 2" | 2.4m x 15m | 84,632.00 |
10 | 2" x 2" | 3m x 15m | 105,790.00 |
12 | 2" x 2" | 1m x 15m | 18,368.00 |
12 | 2" x 2" | 1.2m x 15m | 22,042.00 |
12 | 2" x 2" | 1.5m x 15m | 27,552.00 |
12 | 2" x 2" | 1.85m x 15m | 33,981.00 |
12 | 2" x 2" | 2m x 15m | 36,736.00 |
12 | 2" x 2" | 2.4m x 15m | 44,083.00 |
10 | 2¼" x 2¼" | 1m x 15m | 31,876.00 |
10 | 2¼" x 2¼" | 1.2m x 15m | 38,251.00 |
10 | 2¼" x 2¼" | 1.5m x 15m | 47,813.00 |
10 | 2¼" x 2¼" | 1.85m x 15m | 58,970.00 |
10 | 2¼" x 2¼" | 2m x 15m | 63,751.00 |
10 | 2¼" x 2¼" | 2.4m x 15m | 76,501.00 |
10 | 2¼" x 2¼" | 3m x 15m | 95,627.00 |
12 | 2¼" x 2¼" | 1m x 15m | 17,226.00 |
12 | 2¼" x 2¼" | 1.2m x 15m | 20,672.00 |
12 | 2¼" x 2¼" | 1.5m x 15m | 25,839.00 |
12 | 2¼" x 2¼" | 1.85m x 15m | 31,869.00 |
12 | 2¼" x 2¼" | 2m x 15m | 34,452.00 |
12 | 2¼" x 2¼" | 2.4m x 15m | 41,343.00 |
10 | 2½" x 2½" | 1m x 15m | 30,516.00 |
10 | 2½" x 2½" | 1.2m x 15m | 36,619.00 |
10 | 2½" x 2½" | 1.5m x 15m | 45,775.00 |
10 | 2½" x 2½" | 1.85m x 15m | 56,456.00 |
10 | 2½" x 2½" | 2m x 15m | 61,033.00 |
10 | 2½" x 2½" | 2.4m x 15m | 73,240.00 |
10 | 2½" x 2½" | 3m x 15m | 91,549.00 |
12 | 2½" x 2½" | 1m x 15m | 15,704.00 |
12 | 2½" x 2½" | 1.2m x 15m | 18,845.00 |
12 | 2½" x 2½" | 1.5m x 15m | 23,555.00 |
12 | 2½" x 2½" | 1.85m x 15m | 29,051.00 |
12 | 2½" x 2½" | 2m x 15m | 31,407.00 |
12 | 2½" x 2½" | 2.4m x 15m | 37,688.00 |
GENERAL SPECIFICATIONS:
GAUGE |
12 |
10 |
Core Wire |
||
Diameter (± 0.04 mm) |
N/A | N/A |
Mass coating |
N/A | |
Tensile Strength |
N/A | |
PVC Coated Wire |
||
Diameter (± 0.05 mm) |
N/A | N/A |
Radial Diameter |
N/A | |
Tensile Strength |
N/A | |
Surface |
N/A | |
GI:PVC (Ratio) |
N/A | |
EAB % |
N/A | |
Hardness (Shore A) |
N/A | |
Mesh |
||
Mesh Opening |
2" x 2" |
2" x 2" |
Roll |
||
Roll Height |
3ft. / 1.0m |
|
Roll Length |
15m |
|
Color |
Green |
|
STANDARDS |
||
TENSILE Strength (N/mm²) |
N/A |
|
EAB % |
N/A |
|
Zn Coating (g/m²) |
N/A |
|
hardness (Shore A) |
N/A |
|
Thickness/Diameter (mm) |
N/A |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/ATERMS OF SALE:
View the Mascons (Private) Ltd Terms of Sale
Lead Time Days | 0 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 42.500000 |
Length | 15m |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Mascons |
Primary Material | Galvanized Iron |
Colour | Green |
Warranty Period | N/A |
Log In