We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ICC Precast Bridge Beams 7010x610x225
SKU
IC001636
Rs. 178,250.00
Rs. 155,000.00
In stock
The PSC Bridge Beams is most often used for road construction network and flyover platform.
Product stock is not available and manufacturing will done only as per the customer requirement.
Please find the attached product data sheet...
Alternative/Additional Pricing (Excluding VAT)
Length-mm | Wide-mm | Height-mm | Drawing No. | Weight-kg | Price-LKR |
7010 | 610 | 225 | T/B/030 | 2300 | 155,000.00 |
9500 | 500 | 380 | T/B/507 | 2320 | 155,000.00 |
11500 | 500 | 450 | T/B/506 | 3210 | 205,000.00 |
13500 | 500 | 525 | T/B/505 | 4200 | 255,000.00 |
14500 | 500 | 600 | T/B/503 A | 4710 | 305,000.00 |
15500 | 500 | 650 | T/B/502 A | 5440 | 342,000.00 |
16500 | 500 | 700 | T/B/501 A | 6160 | 382,000.00 |
17500 | 500 | 700 | T/B/515 | 6880 | 400,000.00 |
19000 | 500 | 825 | T/B/508 Rev 1 | 8120 | 485,000.00 |
Category: Precast
PRODUCT SUMMARY:
International Construction Consortium (Pvt) Ltd is the leading of manufacturer of precast concrete PSC Bridge Beams and other associated precast products in Sri Lanka. They are available in accordance with the RDA standards and other standard specifications also.
The Bridge girder are manufactured with high quality controlling and quality assurance systems under engineer supervision.
GENERAL SPECIFICATIONS:
- Details Specification - RDA Standard And Project Standard
- Raw Material Specification - BS / ASTM / SLS Standard
- Concrete Strength : 45kN/mm2
- Curing Period (Min.) : 14 Days
- Transportation should be by : Special vehicle
CLIENT RESPONSIBILITIES
- Selection of correct & required Items prior to purchase.
- Check & get the confirmation of stock availability before the purchase.
- Vehicle access path should be clear.
- Unloading should be arranged by the client and it should via by suitable crane.
- If the transportation is arranged by client, vehicles should be suitable.
- Do not stay in hazardous areas while unloading.
COMPLETED PROJECTS:
Project/Client | Length-m | Quantity -Nos | Year |
Maggana Bridge | 15.5 | 80 | 2023 |
Maoya- Bridge (HUnan Contruction) | 19.00 | 38 | 2020 |
Manning Market Project at Peliyagoda | 12.87 | 60 | 2020 |
Manning Market Project at Peliyagoda | 13.42 | 60 | 2020 |
Manning Market Project at Peliyagoda | 17.44 | 56 | 2020 |
Werasganga Project at Raththanapitiya-UDA | 4.6 | 71 | 2019 |
Werasganga Project at Raththanapitiya-UDA | 4.3 | 248 | 2019 |
Navakiri Bridge at Ampara | 11.5 | 60 | 2018 |
Major Bridge Construction Project at Cheddikulam | 19.00 | 308 | 2017 |
Kudawllla Fishery Harbour | 9.5 | 100 | 2017 |
TERMS OF SALE:
- This price has been worked out as per the current prices of the basic material (Cement, R/F, and steel formwork) and any escalation of the basic material price to paid on actual basis.
- The order could be confirmed by making an advance payment amounting to 75% of the total sum and the balance is to be paid before collection.
- Returns are not accepted.
- Price validity time varies.
- If VAT registered, customer should send the VAT/SVAT registration letter
View the SUPPLIER NAME TERMS OF SALES
Lead Time Days | 14 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 2300.000000 |
Height | 225 |
Width | 610 |
Length | 7010 |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | ICC |
Primary Material | Concrete |
Colour | Gray |
Warranty Period | N/A |
Log In