ICC Precast Box Culvert Unit 1000x1000x1500
SKU
IP002612
Special Price
Rs. 156,940.00
Rs. 133,000.00
was
Rs. 165,200.00
In stock
The Precast box culvert segments is most suitably used for road contruction work.
Please find the attached product data sheet...
Alternative/Additional Pricing (Excluding VAT)
Length- mm | Wide-mm | Height-mm | Weight-mm | Price-LKR |
1000 | 1000 | 1500 | 2550 | 140,000.00 |
1000 | 1500 | 1500 | 3550 | 200,000.00 |
1000 | 1500 | 2000 | 4000 | 220,000.00 |
1000 | 1500 | 2500 | 4420 | 245,000.00 |
1000 | 2000 | 1500 | 5150 | 268,000.00 |
1000 | 2000 | 2000 | 5750 | 285,000.00 |
1000 | 2000 | 2500 | 6350 | 308,000.00 |
1000 | 2000 | 3000 | 7000 | 335,000.00 |
1000 | 2500 | 1500 | 5750 | 310,000.00 |
1000 | 2500 | 2000 | 6350 | 340,000.00 |
1000 | 2500 | 2500 | 7000 | 400,000.00 |
1000 | 2500 | 3000 | 7550 | 420,000.00 |
1000 | 3000 | 1500 | 6335 | 375,000.00 |
1000 | 3000 | 2000 | 7700 | 395,000.00 |
1000 | 3000 | 2500 | 8400 | 440,000.00 |
1000 | 3000 | 3000 | 9100 | 470,000.00 |
Category: Precast
PRODUCT SUMMARY:
International Construction Consortium (Pvt) Ltd is the leading of manufacturer of precast concrete Box Culvert segments and associated precast products in Sri Lanka. They are available in accordance with the RDA standards and other standard specifications also.
The precast box segments are manufactured with high quality controlling and quality assurance systems under engineer supervision.
The Precast box segments is most suitably used for culvert construction in road projects.
GENERAL SPECIFICATIONS:
- Details Specification - RDA Standard And Project Standard
- Raw Material Specification - BS / ASTM / SLS Standard
- Reinforcement: As per the design
- Concrete Strength : 25,40N/mm²
- Curing Period (Min.) : 7 Days
- Connecting Type: Tongue & Groove
CLIENT RESPONSIBILITIES:
- Selection of correct & required Items prior to purchase.
- Check & get the confirmation of stock availability before the purchase.
- Vehicle access path should be clear.
- Unloading should be arranged by the client.
- If the transportation is arranged by client, vehicles should be suitable.
- Do not stay in hazardous areas while unloading.
COMPLETED PROJECTS:
PROJECT DETAILS | QTY. NOS. |
A9 Road Project - Galkulama-Rambawa/Puliyankulama-Omanthi | 125 |
Dambulla- Thonigala Road project | 52 |
Dambulla- Habarana-kanthale Road project | 82 |
Southern Expressway Project Sec-2 | 48 |
I-road Project at Horana - kaluthara Area | 36 |
Wariyapola -Abanpola Road project | 18 |
Kabiyhigollawa-Vavuniya Road project | 32 |
TERMS OF SALE:
View the SUPPLIER NAME TERMS OF SALES
Lead Time Days | 21 |
---|---|
Unit Of Measure | Nos. |
Weight (kg) | 2550.000000 |
Height | 1500 |
Width | 1000 |
Length | 1000 |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | ICC |
Primary Material | Concrete |
Colour | Gray |
Warranty Period | N/A |
Log In