Finex Greenseal PVC Waterstop
SKU
FEPVWSGS
Category: Waterproofing
PRODUCT SUMMARY:
PVC Greenseal waterstop sold in Sri Lanka by Finex Engineering (Pvt) Ltd is designed for application in water-retaining and water-excluding structures, this waterstop ensures a reliable and positive seal for poured in-situ concrete expansion, construction, and contraction joints. The manufacturing process involves melting and shaping mixtures derived from Polyvinylchloride (PVC) resin, stabilizer, plasticizer, anti-oxidant, and dyestuff, utilizing precise temperature and pressure conditions in Extruders. Trust Finex PVC Waterstop Greenseal for robust and effective performance in your construction projects. Waterstop is also known as water bar and water stop.
GENERAL SPECIFICATIONS:
Key Details | |
Width | 150 - 320mm |
Length | 20m |
Material | PVC |
Standards | BS2782 |
Colour | Green, Blue |
applications | Water tanks & Water treatment plants Sewage treatment plants Swimming pools Dams and spillways Reservoirs Basements Underground car parks Tunnels Retaining walls |
TYPICAL PHYSICAL PROPERTIES OF PVC WATERSTOPS | ||
Properties | Test Methods | Nominal Value |
Tensile Strength | ASTM D-412-97 | 2020 PSI |
Ultimate Elongation | ASTM D-412-97 | 320% |
Low Temperature Brittleness @ - 35°C | ASTM D-746-95 | Passed |
Stiffness in Flex | ASTM D-747-93 | 1440 PSI |
Initial Hardness Shore A | CRD-C-572 | 80 +/- 5 |
Tear Strength | ASTM D624 | 827 lbf/in |
Deformation under Heat | BS2782 | 0.80% |
Water Absorption | ASTM D570 | 0.03 |
Specific Gravity | ASTM D792 | 1.38 |
Price table - (Excluding VAT) | ||
PRODUCT | ROLL SIZE | PRICE (Rs.) |
GREENSEAL 150mm (CB) GS951 | 20m | 43,700.00 |
GREENSEAL 200mm (CB) GS952 | 20m | 51,490.00 |
GREENSEAL 250mm (CB) GS953 | 20m | 69,300.00 |
GREENSEAL 150mm (FD) GS955 | 20m | 41,500.00 |
GREENSEAL 200mm (FD) GS956 | 20m | 58,500.00 |
GREENSEAL 250mm (FD) GS957 | 20m | 63,000.00 |
GREENSEAL 320mm (FD) | 20m | 32,000.00 |
GREENSEAL 200mm (EXP) | 20m | 26,000.00 |
GREENSEAL 250mm (HD) GS929 | 20m | 40,000.00 |
GREENSEAL 250mm (EXP) GS925 | 20m | 38,700.00 |
GREENSEAL 320mm (FD) | 20m | 56,000.00 |
GREENSEAL 320mm (CB) | 20m | 61,000.00 |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
View the FINEX ENGINEERING TERMS OF SALES
Lead Time Days | 0 |
---|---|
Unit Of Measure | Nos. |
Length | 20m |
Country of Manufacture | Sri Lanka |
Country of Origin | Sri Lanka |
Brand | Finex |
Primary Material | PVC |
Colour | Green |
Warranty Period | N/A |
Log In