H-PU102 Polyurethane waterproof Liquid membrane
SKU
OEPSWCPU102
Category: Waterproofing
Minimum Qty. To Order - 5
PRODUCT SUMMARY:
PU102 Polyurethane Structural Waterproofing Coating sold in Sri Lanka by Onyx Engineering offers robust protection against water ingress for various structural surfaces. Designed to withstand harsh weather conditions and provide long-lasting durability, this coating forms a seamless barrier that effectively prevents water penetration. Its polyurethane formulation ensures superior adhesion and flexibility, making it suitable for use on concrete, masonry, and other substrates. Ideal for waterproofing basements, roofs, balconies, and other areas prone to moisture, PU102 coating provides reliable waterproofing solutions for both residential and commercial projects.
GENERAL SPECIFICATIONS:
| Key Details | |
| Appearance | Well-proportioned, without gel, liquid |
| Solid content | >85% |
| Density,g/cm3 | >1.13 |
| Tensile Strength | 1.9 MPa |
| Elongation at break % | 655 |
| Foldability at Low Temperature | (--10C) No cracks |
| Heating ratio of expansion and contraction% | 2% |
| Watertight ( 0.3MPa, 30min) | watertight |
| Surface drying time | 6h |
| Hard drying time | 18h |
| Bonding strength on wet substrates | 1.41Mpa |
| Artificial weathering ageing (720h) Retention Tensile Strength | 103% |
| Retention tensile strength % (Heat treatment) | 163 |
| Retention tensile strength % (Heat treatment) | 63 |
| Packing Self life | 18 months |
| Coverage | 135 Sqft (2 Coats) |
| Packing weight | 20kg |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
View the Onyx Engineering And Contracting (Pvt) Ltd OF SALES
| Lead Time Days | 1 |
|---|---|
| Unit Of Measure | Nos. |
| Weight (kg) | 20.000000 |
| Country of Manufacture | Sri Lanka |
| Country of Origin | Sri Lanka |
| Brand | Generic |
| Primary Material | Polyurethane (PU) |
| Colour | N/A |
| Warranty Period | N/A |

Log In