Best Life Polycarbonate Solid Sheet 4ft x 1ft 2mm
SKU
LHMBLPSPP02
Categories: Plastic Sheets & Panels, Polycarbonate Sheets
Minimum Qty. To Order - 20
PRODUCT SUMMARY:
Advantages
- low cost
- Ease of installation and finishing
- Sound control.
Applications
- Building finish material for walls, ceilings, and partitions.
Safety instructions
- Wear suitable eye and skin protection.
Storage instructions
- Must be stored in dry conditions.
GENERAL SPECIFICATIONS:
| sIZE | 4ft X 8ft |
| Colour | White |
| Edge | Taper edge |
| Applications | Walls, ceilings, and partitions |
| FIRE RESISTANCE | N/A |
TECHNICAL DATA:
| Test Item | Standard Index | PE Coating | PVDF Coating | Reference Standard |
| Coating Thickness | GB/T 17748-2008 | _16p m | 25p m | BS 5411 |
| Gloss tolerance | GB/T 17748-2008 | ≥10 (gioss<70) ≤5 (gioss≥70) |
≥10 (gioss<70) ≤5 (gioss≥70) |
ASTM 0523 |
| Pencil hardness | GB/T 17748-2008 | ≥HB | ≥HB | ASTM D3363 |
| Coating flexibility | GB/T 17748-2008 | ≤3T | ≤2T | ASTM D522-93A |
| Coating adhesive | GB/T 17748-2008 | ≥1 Class | ≥1 Class | AAMA2605-02 |
| Impact resistance | GEM- 17748-2008 | 50kg.com no depainting | 50kg.com no depainting | ASTM D 2794-93 |
| Boiling water resistance | GB/T 17748-2008 | No charges for 2Hs | No charges for 2Hs | AAMA2605-02 |
| Acid resistance | GB/T 17748-2008 | 2%HCL 24 hours | 5%HCL 48 hours | ASTM D 2794-3 |
| Alkaline resistance | GBIT 17748-2008 | 2%NaOH 24 hours | 5%NaOH 48 hours | AAMA2605-02 |
| Special Solvents | GB/T 17748-2008 | ≥100Ts (1kg/cm') in Xylene | ≥100Ts (1kg/cm') in Butanone | ASTM 01308 |
| Brushing resistance | GBIT 17748-2008 | ≥1000 (1 kg/cm') | ≥1000 (1 kg/cm') | ASTM D968-93 |
CLIENT RESPONSIBILITIES:
- Unloading must be done by the client
- Need install properly (No warranty for physical damages)
COMPLETED PROJECTS:
- Buger hut 2020 - Marine Drive
TERMS OF SALE:
View the LUCKY HARDWARE OF SALES
| Lead Time Days | 1 |
|---|---|
| Unit Of Measure | Linear feet (ft) |
| Weight (kg) | 5.000000 |
| Width | 4ft |
| Length | 1ft |
| Country of Manufacture | China |
| Country of Origin | China |
| Brand | Best Life |
| Primary Material | Other |
| Colour | Transparent |
| Warranty Period | 15 Years |





Log In