Indian Plywood Sheets 8’ x 4’
| THICKNESS | PRICE (LKR) |
| 6MM | 2,800.00 |
| 9MM | 3,900.00 |
| 12MM | 4,250.00 |
| 15mm | 5,300.00 |
| 18MM | 6,500.00 |
| 25MM | 10,000.00 |
PRODUCT SUMMARY:
Indian Plywood Boards (SLS Certified) is the highest quality, high-performance solution produced in Sri Lanka, designed for those seeking the best and most affordable plywood boards for construction and industrial use. Manufactured using high-quality wood veneers and a professional one-time hot-pressing process, these SLS Certified boards offer exceptional structural integrity and resistance to water and other harsh elements. Our high-performance Shuttering Plywood is specifically engineered to withstand the extreme stresses of concrete pouring and heavy-duty setting, providing a reliable surface for construction formwork, concrete shuttering, slabs, flooring, and furniture. Available for sale in Sri Lanka by Asian Plywood in the standard 1220mm × 2440mm (8’ x 4’) size and a full range of thicknesses—including 6mm, 9mm, 12mm, 15mm, 18mm, and 25mm—these versatile boards ensure long-lasting durability and stability for projects island-wide.
GENERAL SPECIFICATIONS:
| Application details | |
| Length | 8ft / 2440mm |
| Width | 4ft / 1220mm |
| Thicknesses | 6mm / 9mm / 12mm / 15mm / 18mm / 25mm |
| Applications | Construction Formwork, Concrete Shuttering work, Slabs, Flooring, Furnitures etc |
| Grade | A Grade Plywood Sanded both Sides |
| Wood Type | Gurian Wood Veneer India() |
| Edging | Blue / Square |
| Color | Wood Finish |
| Core Material | Long Grain |
| Glue Used | Uf Resin (Imported) U01 |
| Repetition | 3+ Times |
| Density | 450kgms3 - 500kgms3 |
CLIENT RESPONSIBILITIES:
N/A
COMPLETED PROJECTS:
N/A
TERMS OF SALE:
View the ASIAN PLYWOOD Terms of Sales
| Lead Time Days | 1 |
|---|---|
| Unit Of Measure | Nos. |
| Weight (kg) | 20.000000 |
| Height | 8 ft |
| Width | 4 ft |
| Country of Manufacture | Sri Lanka |
| Country of Origin | Sri Lanka |
| Brand | Generic |
| Primary Material | Plywood |
| Warranty Period | N/A |

Log In